with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Friday, July 29, 2011

Lorie Kane isthe only Canuck to make the cut at US Womens Open

LPGA Tour

At Carnoustie in calm conditions Caroline Masson shot 65 to lead the pack by a shot at this British Womens Sr Open

Here is the updated scoreboard ( for a full scoreboard click on LPGA Tour)
1 1 MASSON, Caroline -11 2:00 PM 68 65 133

T2 T2 PARK, Inbee -10 2:00 PM 70 64 134
T2 T2 LEE, Meena -10 1:50 PM 65 69 134
T4 T4 PAK, Se Ri -8 1:50 PM 72 64 136
T4 T4 CHOI, Na Yeon -8 1:40 PM 69 67 136
T4 T4 SCHREEFEL, Dewi Claire -8 1:40 PM 70 66 136
7 7 TSENG, Yani -7 1:30 PM 71 66 137
T8 T8 MIYAZATO, Mika -6 1:30 PM 69 69 138
T8 T8 HEDWALL, Caroline -6 1:20 PM 69 69 138
T8 T8 LINCICOME, Brittany -6 1:20 PM 67 71 138
T8 T8 YANG, Amy -6 1:10 PM 68 70 138
T12 T12 CREAMER, Paula -5 1:10 PM 69 70 139
T12 T12 GUSTAFSON, Sophie -5 1:00 PM 68 71 139
T12 T12 WESSBERG, Linda -5 1:00 PM 73 66 139
T12 T12 GIQUEL-BETTAN, Sophie -5 12:50 PM 71 68 139
T12 T12 MATTHEW, Catriona -5 12:50 PM 70 69 139


Canucks..
T57 T57 KANE, Lorie +1 8:35 AM 69 76 145

CUT SHARP, Alena +5 77 72 149

CUT SHERLOCK, Stephanie +6 77 73 150

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment