europeantour.com..Chris Wood holds a three shot lead at the halfway stage of the Iberdrola Open as the Englishman put himself on course for a maiden European Tour title in Mallorca.
Play is well under way in round 3, he won't tee off for another hour
Breezy conditions made for tough scoring at Pula GC, and the 23 year old - who has twice finished in the top five at The Open Championship - recorded a five under par 65 to advance to eight under.
Leading the chase are Wood's compatriot Matthew Nixon and Northern Ireland's Darren Clarke, who not surprisingly was enjoying the links-style conditions as he signed for a second round 70.
"You just have to keep it in play and think your way round a bit more," said Wood, who picked up six birdies before dropping his only shot at the 16th after his drive finished behind a tree.
Wood has had 14 top-ten finishes on The European Tour, and the closest he came to winning was a play-off defeat in the Africa Open at the start of the current season.
1 WOOD, Chris -8 13:15 - 67 65 - - 132
T2 CLARKE, Darren -5 13:06 - 65 70 - - 135
T2 NIXON, Matthew -5 13:15 - 65 70 - - 135
T4 LYNN, David -4 12:57 - 68 68 - - 136
T4 LEVET, Thomas -4 13:06 - 71 65 - - 136
T6 LOWRY, Shane -3 11 -5 72 70 - - 142
T6 LAWRIE, Paul -3 1 Par 68 69 - - 137
T6 WILLETT, Danny -3 1 Par 64 73 - - 137
T6 THORNTON, Simon -3 12:57 - 72 65 - - 137
T10 WHITEFORD, Peter -2 13 -4 72 70 - - 142
T10 DAVIES, Rhys -2 7 -2 66 74 - - 140
T10 FASTH, Niclas -2 4 -1 71 68 - - 139
T10 LARRAZĂBAL, Pablo -2 2 -1 69 70 - - 139
T10 CANETE, Ariel -2 2 Par 70 68 - - 138
T10 WIEGELE, Martin -2 2 Par 68 70 - - 138
T10 JAMIESON, Scott -2 12:30 - 67 71 - - 138
Bryan Angus also on twitter@mummmbles
.
No comments:
Post a Comment