with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Wednesday, May 18, 2011

Tiger will fall out of top 10

I have been saying the obvious every since he has tried this comeback. Tiger Woods has not played like he belongs in the top 50 nevermind the top 10.

VIRGINIA WATER, England - Tiger Woods will fall out of the top 10 in the world ranking next week, ending an amazing streak of being top 10 in the world for 14 consecutive years.


Woods' last win was 18 months ago in Australia. He started this year at No. 2 and has been steadily dropping points. With more points coming off his two-year ledger, the highest he can be in the next ranking is No. 11.

The last time Woods was not in the top 10 was April 6, 1997, when he was at No. 13. He won the Masters the next week for the first of his 14 majors, and has stayed in the top 10 since.

Luke Donald or Martin Kaymer can take the #1 spot with a win this weekend.

Here is the world top 20 going into this weekend..

1 Lee Westwood, Eng 8.10 380.52 47 -136.51 92.08

2 Luke Donald, Eng 7.52 398.47 53 -91.61 179.52
3 Martin Kaymer, Deu 7.25 362.42 50 -117.19 123.80
4 Phil Mickelson, USA 6.41 288.35 45 -116.04 116.22
5 Graeme McDowell, Nir 5.62 309.22 55 -87.60 63.32
6 Rory McIlroy, Nir 5.44 283.05 52 -102.92 78.20
7 Steve Stricker, USA 5.27 221.47 42 -110.72 69.39
8 Tiger Woods, USA 5.20 207.85 40 -150.21 42.80
9 Paul Casey, Eng 5.18 232.91 45 -95.19 62.77
10 Matt Kuchar, USA 5.12 266.00 52 -76.81 95.74
11 Bubba Watson, USA 5.09 239.40 47 -51.76 133.91
12 Charl Schwartzel, Zaf 5.03 281.69 56 -59.90 159.96
13 Dustin Johnson, USA 4.95 242.73 49 -73.19 89.85
14 Nick Watney, USA 4.84 246.77 51 -61.08 142.16
15 K.J. Choi, Kor 4.66 237.77 51 -43.60 141.80
16 Jim Furyk, USA 4.55 218.25 48 -105.55 37.76
17 Ernie Els, Zaf 4.16 233.16 56 -98.89 20.68
18 Hunter Mahan, USA 4.16 224.55 54 -76.21 86.40
19 Adam Scott, Aus 4.10 205.04 50 -51.64 70.69
20 Jason Day, Aus 4.07 179.28 44 -39.61 91.34

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment