In the absence of Tiger Woods there is not a dominant world #1 right now, although Luke Donald, who came within a couple of holes of winning both World Match Play's this year, and Lee Westwood who won 2 weeks in a row before last weekend are in the best form of the top 5.
This week the European tour has it's flagship event the BMW PGA Championship at Wentworth and a week of tributes to Seve, and the PGA stop is the Byron Nelson.
1 Lee Westwood, Eng 8.08 379.54 47 -143.57 98.16
2 Luke Donald, Eng 8.03 425.35 53 -95.94 210.72
3 Martin Kaymer, Deu 7.49 374.37 50 -123.43 142.00
4 Phil Mickelson, USA 6.29 283.27 45 -121.12 116.22
5 Graeme McDowell, Nir 5.71 314.32 55 -92.64 73.46
6 Rory McIlroy, Nir 5.46 283.78 52 -108.27 84.28
7 Charl Schwartzel, Zaf 5.16 288.73 56 -63.16 170.10
8 Steve Stricker, USA 5.15 216.28 42 -115.91 69.39
9 Paul Casey, Eng 5.13 230.94 45 -99.55 65.17
10 Matt Kuchar, USA 5.10 264.94 52 -80.73 98.60
11 Bubba Watson, USA 5.04 236.75 47 -54.41 133.91
12 Tiger Woods, USA 5.03 201.08 40 -156.98 42.80
13 Dustin Johnson, USA 4.98 239.12 48 -76.80 89.85
14 Ian Poulter, Eng 4.87 258.24 53 -96.57 82.01
15 Nick Watney, USA 4.79 244.09 51 -63.76 142.16
16 K.J. Choi, Kor 4.56 236.99 52 -45.82 143.25
17 Jim Furyk, USA 4.39 215.30 49 -110.34 39.60
18 Hunter Mahan, USA 4.18 225.92 54 -80.17 91.73
19 Francesco Molinari, Ita 4.13 223.26 54 -72.07 53.52
20 Ernie Els, Zaf 4.08 228.21 56 -103.87 20.68
Bryan Angus also on twitter@mummmbles
No comments:
Post a Comment