with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Saturday, May 7, 2011

Friday Night Golf Wrap

Okay here is a  Friday night wrap.. Seve has passed away sadly,I will write my tribute to him after this,.. Tiger will play next week at the Players and South African Thomas Aiken leads the Spanish Open, Pat Perez leads at Quail Hollow and Mark Calcavecchia and Kenny Perry lead the major at Shoal Creek.. I have posted the European Tour story earlier.

Champions Tour

It's the seniors first major and 2 old PGA tour adversaries Kenny Perry 65 who was on Fairways last week and Mark Calcavecchia 65 are the leaders at -7
Canuck Rod Spittle isT33 Rod Spittle SC P -1 F 1 74 71 -- -- 145

Regions Tradition

Shoal Creek · Birmingham, AL

1 T2 Mark Calcavecchia SC P -7 F -11 68 65 -- -- 133
1 Kenny Perry SC P -7 F -8 71 65 -- -- 136

T3 6 Jay Haas SC P -4 F -7 69 68 -- -- 137
T3 T7 Michael Allen SC P -5 F -7 70 67 -- -- 137
T5 T20 Tom Pernice, Jr. SC P -6 F -6 72 66 -- -- 138
T5 1 Tom Lehman SC P -1 F -6 67 71 -- -- 138
T7 T7 Peter Senior SC P -3 F -5 70 69 -- -- 139
T7 T7 Loren Roberts SC P -3 F -5 70 69 -- -- 139
T9 T2 Nick Price SC P E F -4 68 72 -- -- 140
T9 T2 Chien Soon Lu SC P E F -4 68 72 -- -- 140


Nationwide Tour

Stadion Classic at UGA
University of Georgia GC · Athens, GA
Canucks
T25 T24 Jon Mills SC P -1 F * -1 71 70 -- -- 141

T26 T8 James Love SC P 1 13 * -1 69 -- -- -- 69
83 T78 T99 Richard T. Lee SC P E F * 3 74 71 -- -- 145

133 T78 T99 Chris Baryla SC P E 16 3 74 -- -- -- 74

160 T112 T24 Matt McQuillan SC P 5 F 5 71 76 -- -- 147

Leaderboard
1 1 Bubba Dickerson SC P E F * -6 65 71 -- -- 136
T2 T12 Joel Edwards SC P -4 F -5 70 67 -- -- 137
T2 T12 Matt Hendrix SC P -4 F -5 70 67 -- -- 137
T2 3 Marco Dawson SC P -1 16 -5 67 -- -- -- 67
T5 T73 Patrick Sheehan SC P -6 F * -4 73 65 -- -- 138
T5 T24 Troy Kelly SC P -4 F -4 71 67 -- -- 138
T5 T4 Rich Barcelo SC P -1 F * -4 68 70 -- -- 138
T5 2 Miguel Angel Carballo SC P 1 F -4 66 72 -- -- 138
T5 T73 Luke Hickmott SC P -6 F -4 73 65 -- -- 138
T10 T45 Elliot Gealy SC P -4 F * -3 72 67 -- -- 139
T10 T24 Aaron Watkins SC P -3 F -3 71 68 -- -- 139
T10 T99 Rahil Gangjee SC P -6 F * -3 74 65 -- -- 139
T10 T45 John Merrick SC P -4 F * -3 72 67 -- -- 139
T10 T99 Darron Stiles SC P -6 F * -3 74 65 -- -- 139
T10 T45 Matt Davidson SC P -4 F -3 72 67 -- -- 139
T10 T73 Russell Knox SC P -5 15 * -3 73 -- -- -- 73
T10 T45 Roberto Castro SC P -4 14 -3 72 -- -- -- 72
T10 T45 Russell Henley SC P -4 13 * -3 72 -- -- -- 72

PGA Tour

Wells Fargo Championship

Quail Hollow Club · Charlotte, N.C.

Pat Perez was not playing well so he went to see coach Mark Winkley who adjusted his takeaway and his putting stroke, but it wasn't until he got a tip about his hips from Steve Elkington at the Valero that he started hitting it great again.
In round 2 he caught fire on the last 6 holes where he made five birdies for a 6-under 65 and a two-shot lead going into the weekend.

Phil Mickelson 66 is in contention T4 at -9
Canuck David Hearn 79,76 and defending champion Rory McIlroy, 75 72 both MC

1 3 15 Pat Perez -12 F -7 color info 67 65 132
T2 1 12 Bill Haas -10 F -2 color info 64 70 134
T2 11 Jonathan Byrd -10 F* -4 color info 66 68 134
T4 7 3 Phil Mickelson -9 F* -6 color info 69 66 135
T4 93 Lucas Glover -9 F -4 color info 67 68 135
T6 21 Vijay Singh -8 F* -4 color info 68 68 136
T6 66 Carl Pettersson -8 F -4 color info 68 68 136
T6 32 56 Stewart Cink -8 F -7 color info 71 65 136
T9 13 64 Brian Davis -7 F* -5 color info 70 67 137
T9 13 8 Webb Simpson -7 F* -5 color info 70 67 137
T9 13 17 Steve Marino -7 F -5 color info 70 67 137

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment