with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Sunday, May 8, 2011

Sunday Scoreboards

PGA Tour

Wells Fargo Championship

Quail Hollow Club · Charlotte, N.C.


Jonathan Byrd was in the mix with a half-dozen other players who were trying to keep in range of Pat Perez when he ran off five birdies in six holes to start the back nine for a 5-under 67, giving him a one-shot lead as he goes for his third win in seven months.


The shot off the day belongs to J.B. Holmes on the par-5 15th,  566 yards. After a 344-yard drive, Holmes’ 5-iron from 212 yards tracked right into the cup. A rare albatros

1 1 4 Jonathan Byrd -15 F -5 color info 66 68 67 201

2 1 27 Pat Perez -14 F -2 color info 67 65 70 202
T3 3 39 Stewart Cink -12 F -4 color info 71 65 68 204
T3 1 81 Lucas Glover -12 F -3 color info 67 68 69 204
T5 7 100 Andres Romero -11 F -5 color info 71 67 67 205
T5 7 28 Kevin Na -11 F -5 color info 69 69 67 205
T5 3 19 Bill Haas -11 F -1 color info 64 70 71 205
8 1 62 Brian Davis -10 F -3 color info 70 67 69 206
T9 28 34 J.B. Holmes -9 F -7 color info 70 72 65 207
T9 11 103 Davis Love III -9 F -4 color info 70 69 68 207


Champions Tour

Regions Tradition

Shoal Creek · Birmingham, AL


Calcavecchia shot a 1-under 71 at the Champions Tour major, After a great start he faltered with a double bogey and two bogeys on the final eight holes. He finished at 12-under 204 for a one-stroke lead over Jay Haas, who shot a 68.


1 1 Mark Calcavecchia SC P -1 F -12 68 65 71 -- 204

T3 Jay Haas SC P -4 F -11 69 68 68 -- 205
T3 T5 Tom Pernice, Jr. SC P -4 F -10 72 66 68 -- 206
T3 T5 Tom Lehman SC P -4 F -10 67 71 68 -- 206
T5 T7 Peter Senior SC P -4 F -9 70 69 68 -- 207
T5 2 Kenny Perry SC P -1 F -9 71 65 71 -- 207
T7 T14 Mike Goodes SC P -5 F -7 76 66 67 -- 209
T7 T11 Jay Don Blake SC P -4 F -7 72 69 68 -- 209
T7 T9 Nick Price SC P -3 F -7 68 72 69 -- 209
T7 T9 Chien Soon Lu SC P -3 F -7 68 72 69 -- 209
T7 T3 Michael Allen SC P E F -7 70 67 72 -- 209

T18 T24 Rod Spittle SC P -2 F -1 74 71 70 -- 215




Nationwide Tour

Stadion Classic at UGA

University of Georgia GC · Athens, GA

T1 T4 Russell Henley SC P -5 F -9 72 66 66 -- 204

T1 T4 Troy Kelly SC P -5 F -9 71 67 66 -- 204
3 Matt Hendrix SC P -3 F -8 70 67 68 -- 205
T4 T19 Won Joon Lee SC P -4 F -6 73 67 67 -- 207
T4 T11 Darron Stiles SC P -3 F -6 74 65 68 -- 207
T4 T11 Elliot Gealy SC P -3 F -6 72 67 68 -- 207
T7 T41 Danny Lee SC P -5 F -5 72 70 66 -- 208
T7 T41 Andrew Svoboda SC P -5 F -5 74 68 66 -- 208
T7 T25 Will Wilcox SC P -4 F -5 73 68 67 -- 208
T7 T25 James Nitties SC P -4 F -5 70 71 67 -- 208
T7 T11 Aaron Watkins SC P -2 F -5 71 68 69 -- 208
T7 1 Bubba Dickerson SC P 1 F -5 65 71 72 -- 208

T59 T48 James Love SC P 1 F 2 69 74 72 -- 215

T71 T25 Jon Mills SC P 5 F 4 71 70 76 -- 217
Chris Baryla, Richard T Lee, Matt McQuillan all MC 


European Tour

Round 4 is underway at the Spanish Open in Barcelona and South African Thomas Aiken is nursing a 2 shot lead over a packed leaderboard. 16 players are within 5 shots of Aiken

1 AIKEN, Thomas -8 13:05 - 68 68 72 - 208

T2 LARRAZÁBAL, Pablo -6 12:47 - 67 70 73 - 210
T2 WATTEL, Romain -6 12:56 - 67 71 72 - 210
T2 JAMIESON, Scott -6 12:56 - 66 72 72 - 210
T2 HANSEN, Anders -6 13:05 - 69 72 69 - 210
T6 HORSEY, David -4 12:29 - 71 70 71 - 212
T6 GAGLI, Lorenzo -4 12:38 - 71 71 70 - 212
T6 LOWRY, Shane -4 12:38 - 69 73 70 - 212
T6 HAVRET, Grégory -4 12:47 - 71 72 69 - 212
T10 SINGH, Jeev Milkha -3 6 -4 67 74 76 - 217
T10 NOREN, Alexander -3 11:57 - 72 67 74 - 213
T10 VELASCO, Alvaro -3 11:57 - 72 66 75 - 213
T10 PRICE, Phillip -3 12:06 - 70 71 72 - 213
T10 CÉVAËR, Christian -3 12:06 - 72 69 72 - 213
T10 WIESBERGER, Bernd -3 12:20 - 72 70 71 - 213
T10 BENSON, Seve -3 12:20 - 69 74 70 - 213
T10 WOOD, Chris -3 12:29 - 70 73 70 - 213

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment