With 8 birdies and a pair of bogey's on his card Scotland's Scott Jamieson broke out of the group at -5 to take the 1st round lead over a tightly packed leader board at the Open de Espana, Real Club de Prat, Barcelona, Spain
25 players are within 4 shots of his lead..
1 JAMIESON, Scott* -6 18 -6 66 - - - 66
T2 WATTEL, Romain -5 18 -5 67 - - - 67
T2 LARRAZÁBAL, Pablo* -5 18 -5 67 - - - 67
T2 SINGH, Jeev Milkha -5 18 -5 67 - - - 67
T2 WEBSTER, Steve -5 18 -5 67 - - - 67
T6 BOURDY, Grégory* -4 18 -4 68 - - - 68
T6 LAWRIE, Peter* -4 18 -4 68 - - - 68
T6 AIKEN, Thomas -4 18 -4 68 - - - 68
T6 WALL, Anthony -4 18 -4 68 - - - 68
T10 HANSEN, Anders* -3 18 -3 69 - - - 69
T10 LOWRY, Shane -3 18 -3 69 - - - 69
T10 ARRUTI, Jesus Maria* -3 18 -3 69 - - - 69
T10 BENSON, Seve* -3 18 -3 69 - - - 69
T10 NORRIS, Shaun -3 18 -3 69 - - - 69
Bryan Angus also on twitter@mummmbles
No comments:
Post a Comment