with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Saturday, November 13, 2010

Thatcher in charge at Disney, Scott and Poulter duel in Singapore..

Roland Thatcher from Hampton Va., therefore no relationship to Dame Margaret, has a 4 shot lead at Disney after a second round 63...

He played on a medical exemption in 2009 after he hurt his wrist in '08 and his best finish this year is a T10, but that's about to change if he keeps playing like this. He had 9 birdies and no bogey's and used only 24 putts !!

1 1 79 Roland Thatcher (MG) -16 F -9  65 63 128

T2 1 73 Chris Stroud (MG) -12 F -2  62 70 132
T2 6 42 Brian Gay (MG) -12 F -7  67 65 132
4 10 100 Robert Garrigus (MG) -11 F -7  68 65 133
T5 27 123 Mark Wilson (MG) -9 F -6  69 66 135
T5 27 146 Brett Quigley (PG) -9 F -6  69 66 135
T5 3 129 Jeff Quinney (MG) -9 F -4  67 68 135
T5 2 74 Jerry Kelly (MG) -9 F -3  66 69 135
T5 9 150 Brett Wetterich (PG) -9 F -5  68 67 135
T5 42 140 Johnson Wagner (PG) -9 F -7  70 65 135


Money list around 125 (as they stand now)

120 4 116 Chad Collins DNP $815,961 $815,961

121 3 118 Jeff Maggert $11,042 $802,516 $791,474
122 2 120 Joe Durant $9,541 $779,966 $770,425
123 17 140 Mark Wilson $153,925 $774,406 $620,481
124 3 121 Troy Merritt $11,042 $771,840 $760,798
125 1 126 Briny Baird $58,099 $768,437 $710,337
126 1 125 Troy Matteson $18,330 $741,658 $723,328
127 4 123 Woody Austin $0 $727,352 $727,352
128 4 124 Michael Allen $0 $726,631 $726,631
129 16 145 Jeff Quinney $153,925 $725,011 $571,086
130 3 127 Aron Price $18,330 $722,432 $704,102
131 2 129 Michael Connell $18,330 $713,214 $694,884
132 4 128 Bob Estes $0 $701,158 $701,158
133 1 134 John Mallinger $29,297 $687,804 $658,508

European Tour
Barclay's Singapore Open

Adam Scott holds a 1shot lead over defending champion Ian Poulter and Korea's Kang Kyung-nam after the 3rd round at Sentosa Golf Club.

Scott shot 69 and is at- 14 , while Poulter's 68 has him at -13.. Yesterday I told you about his monster putt on 18 that may be the shot of the tournament.

It is far from a two-horse race, however, with Kang's 67, a round that included eight birdies placing him at -13 as well. He is ranked 567 in the world !! He has 7 career wins on the Asian Tour

Graeme McDowell continues his magnificent year. He is only two off the lead after a round of 68.

They all played at a snail's pace today in the usual sweltering heat and humidity, with the average round taking over 5 1/2 hours...

1 SCOTT, Adam -14 18 -2 65 65 69 - 199

T2 KANG, Kyung-nam -13 18 -4 66 67 67 - 200
T2 POULTER, Ian -13 18 -3 69 63 68 - 200
4 MCDOWELL, Graeme -12 18 -3 65 68 68 - 201
5 HANSEN, Anders -11 18 -6 71 66 65 - 202
6 DONALDSON, Jamie -10 18 -3 66 69 68 - 203
T7 MARKSAENG, Prayad -9 18 -1 69 65 70 - 204
T7 KARLBERG, Rikard -9 18 -1 64 70 70 - 204
T9 MOLINARI, Francesco* -8 18 -4 69 69 67 - 205
T9 CABRERA-BELLO, Rafael -8 18 -2 67 69 69 - 205
T9 YANG, Y. E.* -8 18 -5 66 73 66 - 205
T9 LIANG, Wen-chong -8 18 Par 69 65 71 - 205
T9 LUITEN, Joost -8 18 +2 68 64 73 - 205

Now down to Melbourne Australia for the JBWere Australian Masters where Tiger has been grabbing all the headlines, but none of the lead.. He shot E,71 and is T14 at 212, 10 shots behind the lead held by a lefty called Adam Bland (70) 202 after round 3..

I watched some of this early this morning despite the technical difficulties the broadcast is experiencing and can report they played in a persistent rain and wind that left puddles in many of the fairways.

1 Adam Bland -1 18 -11 65# 67# 70# -- 202

2 Daniel Gaunt -3 18 -8 65# 72# 68# -- 205
3 Andre Stolz 1 18 -7 67# 67# 72# -- 206
4 Jarrod Lyle -2 18 -5 69# 70# 69# -- 208
T5 Stuart Appleby -2 18 -4 71# 69# 69# -- 209
T5 Ryan Haller -5 18 -4 71# 72# 66# -- 209
T7 Geoff Ogilvy -2 18 -2 72# 70# 69# -- 211
T7 Kieran Pratt -1 18 -2 69# 72# 70# -- 211
T7 Camilo Villegas -1 18 -2 71# 70# 70# -- 211
T7 David McKenzie -3 18 -2 71# 72# 68# -- 211
T7 Anthony Brown 1 18 -2 70# 69# 72# -- 211
T7 Won Joon Lee E 18 -2 69# 71# 71# -- 211
T7 Steven Jones -3 18 -2 71# 72# 68# -- 211
T14 Tiger Woods E 18 -1 69# 72# 71# -- 212

Bryan Angus   bryanangus4@gmail.com

No comments:

Post a Comment