Robert Karlsson has just beaten Ian Poulter with a birdie putt to win the Dubai World Championship on the second playoff hole, while Martin Kaymer is Europe's #1 player as he wins the Race to Dubai..
Defending champ Lee Westwood narrowly missed joining them, his -4 68 left him a shot back T3.
Full details to follow on the ending to what must be the most successful year of the European tour with 3 majors winners, the world's #1 player and a Ryder Cup win to boot !!!
T1 KARLSSON, Robert -14 18 -5 65 75 67 67 274
T1 POULTER, Ian -14 18 -2 69 66 69 70 274
T3 QUIROS, Alvaro -13 18 -5 72 67 69 67 275
T3 WESTWOOD, Lee -13 18 -4 69 67 71 68 275
5 MCILROY, Rory -12 18 -5 71 72 66 67 276
T6 CASEY, Paul -11 18 -3 70 67 71 69 277
T6 MOLINARI, Francesco -11 18 -1 71 67 68 71 277
8 JAIDEE, Thongchai -9 18 +1 68 69 69 73 279
T9 NOH, Seung-yul -8 18 -5 66 73 74 67 280
T9 DONALD, Luke -8 18 -2 74 67 69 70 280
Bryan Angus
No comments:
Post a Comment