with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, November 15, 2010

Scott wins rain delayed Singapore Open

Adam Scott has just won the Barclay's Singapore Open for the 3rd time, this one by 3 shots..

Torrential rain, heat and humidity plague Singapore at this time of year and this year was no different, resulting in this Monday finish..


This is his 7th European Tour title and he won here in 2005 and 2006. He started today's last 10 holes with a 3 shot lead and ended up with a 68 to finish at -17,  3 ahead of Anders Hansen.

Ian Poulter who was defending his title slipped to a 73 good to T6. His play this morning was sloppy. he missed several makeable putts then doubled the 15th while Adam made birdie to end his chances.

Graham McDowell had another great week T3 and keeps chipping away at Martin Kaymer's lead in the Race to Dubai, I will list the latest numbers in a minute..


1 SCOTT, Adam -17 18 -3 65 65 69 68 267


2 HANSEN, Anders -14 18 -3 71 66 65 68 270
T3 KARLBERG, Rikard -13 18 -4 64 70 70 67 271
T3 MCDOWELL, Graeme -13 18 -1 65 68 68 70 271
5 KANG, Kyung-nam -12 18 +1 66 67 67 72 272
T6 DONALDSON, Jamie -11 18 -1 66 69 68 70 273
T6 POULTER, Ian -11 18 +2 69 63 68 73 273
T8 JIMÉNEZ, Miguel Angel -10 18 -5 66 71 71 66 274
T8 HORNE, Keith -10 18 -3 65 72 69 68 274
T10 WOOD, Chris -9 18 -3 63 73 71 68 275
T10 KAYMER, Martin -9 18 -2 68 68 70 69 275
T10 LIANG, Wen-chong -9 18 -1 69 65 71 70 275
T10 MARKSAENG, Prayad -9 18 Par 69 65 70 71 275

Race to Dubai rankings

McDowell is now 367,600 euros behind Kaymer and is in the field next week for the UBS Hong Kong Open where incidentally Martin Kaymer is not, nor is Lee Westwood, and first prize is 301,446 euros.

1 KAYMER Martin GER 21 €3,283,930


2 MCDOWELL Graeme NIR 22 €2,916,330
3 WESTWOOD Lee ENG 13 €2,362,143
4 MOLINARI Francesco ITA 26 €2,249,324
5 ELS Ernie RSA 14 €1,911,760
6 JIMÉNEZ Miguel Angel ESP 27 €1,907,952
7 SCHWARTZEL Charl RSA 22 €1,873,139
8 MOLINARI Edoardo ITA 27 €1,785,937
9 OOSTHUIZEN Louis RSA 22 €1,767,617
10 POULTER Ian ENG 13 €1,681,697

Bryan Angus

No comments:

Post a Comment