Now that the dust from the weekend has settled here is my Monday morning wrap..
Francesco Molinari's great wire to wire win has moved him into the World's number 14 spot and of course Lee Westwood has maintained his #1 ranking..
“At the beginning of the season, after I had a good season last year, the goal was to get in the top 20 for the end of the year. It was a tough goal, but I have done it now.
“And I'm just really happy as I put a lot of work in the last few years to improve my game with Denis Pugh, and with our Italian coach, Sergio, who was here this week and helped me out. So I need to thank him, as well. I also just started working with Mark Roe recently on the short game, and I think you can already see the improvements in that.
“So I'm just really looking forward to what's coming, because I showed today and all this week how I can play golf
Here are the top 20 as of this morning..
World Rankings
1 Lee Westwood, Eng 8.84 415.53 47 -247.47 319.91
2 Tiger Woods, USA 8.21 328.48 40 -359.23 101.02
3 Martin Kaymer, Deu 7.96 381.96 48 -186.27 335.21
4 Phil Mickelson, USA 7.73 332.21 43 -276.94 245.96
5 Steve Stricker, USA 7.07 297.05 42 -218.58 215.46
6 Jim Furyk, USA 6.98 314.16 45 -203.04 240.77
7 Paul Casey, Eng 6.27 269.80 43 -200.28 234.44
8 Luke Donald, Eng 5.97 322.32 54 -116.91 309.26
9 Rory McIlroy, Nir 5.53 309.95 56 -196.72 229.52
10 Graeme McDowell, Nir 5.41 276.14 51 -115.59 250.45
11 Matt Kuchar, USA 5.28 269.10 51 -94.06 254.96
12 Ernie Els, Zaf 5.22 302.82 58 -188.50 272.69
13 Dustin Johnson, USA 5.04 246.71 49 -110.81 235.57
14 Francesco Molinari, Ita 4.58 247.25 54 -105.36 208.39
15 Ian Poulter, Eng 4.55 209.41 46 -180.42 153.88
16 Hunter Mahan, USA 4.40 228.85 52 -128.74 194.78
17 Edoardo Molinari, Ita 4.38 232.06 53 -76.36 191.64
18 Retief Goosen, Zaf 4.35 252.45 58 -172.19 196.74
19 Zach Johnson, USA 4.07 211.50 52 -141.09 163.74
20 Padraig Harrington, Irl 4.03 217.51 54 -213.48 136.68
Race to Dubai
This week's stop is the Barclay's Singapore Open with Ian Poulter defending. Mickelson is in the field but Lee Westwood is off for the next two weeks. Woods is off to Australia to defend his title at the JBWere Masters in Melbourne... not sure if Mum is chaperoning this year !!
The Race to Dubai has more than €11million still to play for, Martin Kaymer and Graeme McDowell are neck and neck and as I said yesterday there was little change in their position after Shanghai but Molinari moved to fourth and Westwood improved his place in third. Molinari is just over €160,000 behind Lee.
Remember only the top 60 get to play in the Dubai finale, and the top 15 when that is done get to share in the $10m prize fund, so as I keep saying, plenty to play for...
1 KAYMER Martin GER 20 €3,207,229
2 MCDOWELL Graeme NIR 21 €2,675,423
3 WESTWOOD Lee ENG 13 €2,362,143
4 MOLINARI Francesco ITA 25 €2,201,614
5 ELS Ernie RSA 14 €1,911,760
6 SCHWARTZEL Charl RSA 21 €1,873,139
7 JIMÉNEZ Miguel Angel ESP 26 €1,806,540
8 MOLINARI Edoardo ITA 27 €1,785,937
9 OOSTHUIZEN Louis RSA 22 €1,767,617
10 CASEY Paul ENG 13 €1,543,311
11 POULTER Ian ENG 12 €1,542,630
12 DONALD Luke ENG 12 €1,410,430
13 MCILROY Rory NIR 14 €1,375,399
14 FISHER Ross ENG 21 €1,309,024
15 QUIROS Alvaro ESP 24 €1,285,977
Champions Tour
Much was settled on a rainy Sunday afternoon in San Francisco... John Cook successfully defended his trophy and Bernhard Langer capped off another great year winning the Charles Schwab Cup and the $1m annuity bonus..
Cook shot a 4-under 67, -17, 267 in steady drizzle after rain delayed the start of play to beat Micheal Allen (70) by 2 shots so he defended his title, this year it was Charles Schwab Cup Championship at TPC Harding Park.. It is his 5th win
Langer (69) tied for third with David Frost (71) at -12.. Fred Couples, who was chasing Langer, closed with a 67 to T10 at -9. He receives a $500,000 annuity for placing 2nd
Langer won the Senior British and U.S. Senior Opens in consecutive weeks and at one point he was the best player on any tour and you will remember I was calling for Monty to name him to his Ryder Cup squad.
He has won five times on this tour this season, and I think he is almost certain to win his third consecutive Jack Nicklaus Trophy as the player of the year.
Yesterday he also won the Arnold Palmer Award as the Tour's leading money-winner for the 3rd time !!
Leaderboard
1 John Cook - -17 64 69 67 67 267
2 1 Michael Allen -15 69 69 61 70 269
T3 3 David Frost -12 68 68 65 71 272
T3 T4 Bernhard Langer -12 67 69 67 69 272
T5 9 Fred Funk SC P -11 65 70 70 68 273
T5 T7 Tom Pernice, Jr. -11 65 71 68 69 273
T5 T4 Russ Cochran -11 67 68 68 70 273
T5 T4 Tom Lehman -11 66 68 69 70 273
9 10 Tom Kite -10 67 67 72 68 274
T10 T13 Fred Couples -9 69 69 70 67 275
T10 T11 Corey Pavin -9 68 68 71 68 275
LPGA
I never saw a shot of this event at the Kintetsu Kashikojima Country Club in Shima-shi, Mie, Japan, so here are the notes from Japan on the lpga.com
Rolex Rankings No. 1 Jiyai Shin fired a final-round five-under 67 to win the Mizuno Classic . The victory was Shin’s second at the Kintetsu Kashikojima Country Club and eighth on the LPGA Tour. Shin carded five birdies and no bogeys in the final round to take home the first-place prize of $180,000. Rolex Rankings No. 6 Yani Tseng finished second, two behind Shin. Stacy Lewis, who was looking for her first LPGA victory, finished solo third.
Shin reclaimed the No. 1 position atop the Rolex Rankings Monday and she made a strong case this week to stay there. The win is Shin’s second of the season and her eighth since July of 2008. In addition to the two victories, Shin has also posted 12 top-6 finishes in 2010. She also inched closer to the top of the LPGA money list, a position she lost last week when Na Yeon Choi won the LPGA Hana Bank Championship Presented by SK telecom. Shin currently sits second only $3,535 behind Choi.
1 Jiyai Shin -5 F -18 65 66 67 198 $180,000
2 Yani Tseng -6 F -16 69 65 66 200 $109,523
3 Stacy Lewis -4 F -15 69 64 68 201 $79,451
4 Miki Saiki -2 F -12 67 67 70 204 $61,461
T5 Brittany Lincicome -7 F -11 73 67 65 205 $41,275
T5 Na Yeon Choi -4 F -11 67 70 68 205 $41,275
T5 Mika Miyazato -4 F -11 68 69 68 205 $41,275
T8 Inbee Park -7 F -10 72 69 65 206 $25,784
T8 Yukari Baba -3 F -10 65 72 69 206 $25,784
T8 Jimin Kang -3 F -10 68 69 69 206 $25,784
T8 Young Kim -3 F -10 68 69 69 206 $25,784
LPGA Money list (top 5)
1 Na Yeon Choi $1,783,303
2 Jiyai Shin $1,779,768
3 Yani Tseng $1,545,746
4 Cristie Kerr $1,455,237
5 Suzann Pettersen $1,419,166
Bryan Angus bryanangus4@gmail.com
No comments:
Post a Comment