with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Friday, November 12, 2010

Stroud 'waltz's' around Disney !! Latest from Australia/ Singapore

Chris Stroud fired an opening -10 62 to take an early 3 shot lead playing the Children's Miracle Network Classic at the Disney Resort in Florida..

Here are the top 10..( the second number is where they are projected to finish on the money list..)

1 48 Chris Stroud (PG) -10 F* -10  62
2 121 Roland Thatcher (PG) -7 F* -7  65
T3 23 Rickie Fowler (PG) -6 F* -6  66
T3 71 Jerry Kelly (PG) -6 F -6  66
T3 120 Cameron Percy (PG) -6 F* -6  66
T3 148 Tim Herron (PG) -6 F -6  66
T3 177 Brenden Pappas (PG) -6 F -6  66
T8 132 Jeff Quinney (PG) -5 F -5  67
T8 52 Rory Sabbatini (PG) -5 F* -5  67
T8 134 Chris Tidland (MG) -5 F* -5  67
T8 54 Brian Gay (PG) -5 F -5  67
T8 167 Tom Lehman (MG) -5 17 -5 
T8 149 Charles Warren (PG) -5 F -5  67

Meanwhile in Australia at the JBWere Aussie Masters....

Adam Bland continues to scorch the venerable Victoria Course in Melbourne adding a -4 67 to go with his opening 65 for a -10 132 total 2 shots better than fellow Aussie, Andre Stolz (67) 134...

Sergio Garcia played his best round since he returned to competitive golf 4 weeks ago in Spain, a nifty -6,65 for a -4 138 total good for 4th place after 2 rounds.

For all you Tigraholics, the best he could manage was a +1 72 for a -1 141 total, 9 shots adrift already..

1 Adam Bland -4 18 -10 65# 67# -- -- 132

2 Andre Stolz -4 18 -8 67# 67# -- -- 134
3 Daniel Gaunt 1 18 -5 65# 72# -- -- 137
4 Sergio Garcia -6 18 -4 73# 65# -- -- 138
T5 Gareth Paddison 1 18 -3 67# 72# -- -- 139
T5 Jarrod Lyle -1 18 -3 69# 70# -- -- 139
T5 Peter O'Malley -1 18 -3 69# 70# -- -- 139
T5 Matthew Millar 1 18 -3 67# 72# -- -- 139
T5 Nathan Green E 18 -3 68# 71# -- -- 139
T5 Anthony Brown -2 18 -3 70# 69# -- -- 139
T11 Ashley Hall -2 18 -2 71# 69# -- -- 140
T11 Stuart Appleby -2 18 -2 71# 69# -- -- 140
T11 David Bransdon E 18 -2 69# 71# -- -- 140
T11 Won Joon Lee E 18 -2 69# 71# -- -- 140
T11 Michael Choi -1 18 -2 70# 70# -- -- 140
T16 Kieran Pratt 1 18 -1 69# 72# -- -- 141
T16 Tiger Woods 1 18 -1 69# 72# -- -- 141

Now to Singapore and the Barclay's Singapore Open where the weather has improved and many in the field have played nearly 2 rounds today to make up for the 4 hour rain delay yesterday..The players are preferring their lies today after all the rain

Adam Scott has skipped his own Aussie Masters to play for the much bigger purse here and he is making the most of it with a 2 shot lead over defending champion Ian Poulter and 3 over Graeme McDowell..

Scott went out in 29, but back in 36 for his 65...

Poulter has the shot of the day, a putt of close to 100 feet for birdie on the 18th that started 10 feet left of the cup, went uphill, back downhill and right into the center of the hole for a back 9 of 29 and a -8 63, -10 132 total

Graeme McDowell continues his pursuit of Martin Kaymer in the Race To Dubai, adding a 68 to his first round 65 for a 132 -9 total good for 3rd spot

Kaymer is T15 along with Phil Mickelson (69) both at 136, -6.... I just watched Mickelson finish and he was at his scrambling, entertaining best today, driving it all over the lot, making great recovery shots, missing short putts... ho hum 69 !!!

Several players are still on the course, none in contention..they will not finish play today but the cut looks likely to fall at -3..


1 SCOTT, Adam -12 18 -6 65 65 - - 130

2 POULTER, Ian -10 18 -8 69 63 - - 132
T3 MCDOWELL, Graeme -9 18 -3 65 68 - - 133
T3 ANDERSSON HED, Fredrik -9 18 -6 68 65 - - 133
T3 KANG, Kyung-nam -9 18 -4 66 67 - - 133
T3 LUITEN, Joost -9 12 -6 68 -6 - - 68
T7 KARLBERG, Rikard -8 18 -1 64 70 - - 134
T7 MARKSAENG, Prayad -8 18 -6 69 65 - - 134
T7 SINGH, Jeev Milkha -8 18 -7 70 64 - - 134
T7 LIANG, Wen-chong -8 18 -6 69 65 - - 134
T11 HUH, John -7 18 -6 70 65 - - 135
T11 BOURDY, Grégory -7 18 -6 70 65 - - 135
T11 DONALDSON, Jamie -7 18 -2 66 69 - - 135
T11 KIM, Bi-o -7 18 +1 63 72 - - 135
T15 BRIER, Markus -6 18 Par 65 71 - - 136
T15 IWATA, Hiroshi -6 18 -1 66 70 - - 136
T15 JACQUELIN, Raphaël -6 18 -1 66 70 - - 136
T15 CABRERA-BELLO, Rafael -6 18 -2 67 69 - - 136
T15 KAYMER, Martin -6 18 -3 68 68 - - 136
T15 WOOD, Chris -6 18 +2 63 73 - - 136
T15 CAROLAN, Tony -6 18 -1 66 70 - - 136
T15 HOEY, Michael -6 18 -4 69 67 - - 136
T15 MICKELSON, Phil -6 18 -2 67 69 - - 136
T15 SIDDIKUR, A -6 14 -2 67 -2 - - 67



Bryan Angus

No comments:

Post a Comment