PGA Tour : RBC Canadian Open Tee Times Leaderboard
Canadian Matthew Anderson from nearby Mississauga but lives in Phoenix, who has missed his last 5 cuts on the Korn Ferry Tour leads this RBC Canadian Open along with Sam Burns who lost the playoff here last year, then went on to lead the US Open after 54 holes, Sahith Theegala, Emiliano Grillo, Eric Cole and Brooks Koepka who won the 2018 US Open at Shinnecock, where it will be contested next week, all at -6 64.
Just a shot behind in the crowded leaderboard with -5 65 T7 is fellow Canadian, looking to regain his PGA Tour card Adam Svensson
In calm conditions the scoring average was 68.3
Here are the 21 Canadians Friday scores/ TEE TIMES
T1 -6 64 Matthew Anderson 9.12 1st
T7 -5 65 Adam Svensson 1.43 1st
T19 -4 66 Taylor Pendrith 1.21 1st
T32 -3 67, Nick Taylor 7.33 10th
T32 -3 67 Justin Matthews (a) 8.39 10th
T55 -2 68 Ben Silverman 12.15 10th
T55 -2 68 Roger Sloan 12.26 1st
T55 -2 68 1.54 1st Eric Zhao (a)
T73 -1 69 Sudarshan Yellamaraju 1.10 1st
T73 -1 69 AJ Ewart, Joey Savoie 2.05 10th
T39 -3 69 68 Adam Hadwin,
T118 69 73 +2 Mac Hughes
T145 70 77 +7 Mike Weir,
T98 E 70 Dawson Lew (a) 8.39 1st
T98 E 70 Drew Nesbitt 9.01 10th
T98 E 70 Ashton McCulloch (a) 2.16 1st
T120 +1 71 Corey Conners 12.59 1st
T120 +1 71 Laurent Desmarchais 1.54 10th
T120 +1 71 Jeevan Sihota 8.50 1st
T142 +4 74 Yohann Benson 2.05 1st
more to follow...
Bryan Angus


No comments:
Post a Comment