with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Saturday, June 25, 2011

Tseng seeking 4th major, leads Wegmans LPGA after round 2..

The amazing Yani Tseng from Taiwan via Lake Nona in Orlando posted a -2 70 to hold on to her 1 shot lead at -8 over veteran Pat Hurst -5,67 -7, and a trio of women including Morgan Pressel -3 69 all at -6 at the Locust Hill CC in Rochester
Tseng is seeking her 4th major, and remember she s only 22 years old.

Defending champ Cristie Kerr is T38,72,72 E..

Lorie Kane is the only Canuck to make the cut which fell at +2 and she is T50 +1 73 72 145 and is off at 10.10am today..


CUT SHARP, Alena +3 74 73 147
CUT SHEPLEY, Jessica +4 76 72 148
CUT SHERLOCK, Stephanie +4 74 74 148
CUT MELDRUM, Lisa +7 74 77 151
CUT RICHDALE, Samantha +7 75 76 151

Top 10 leaderboard (complete scoreboard click on LPGA Tour)

1 1 TSENG, Yani -8 2:40 PM 66 70 136

2 2 HURST, Pat -7 2:40 PM 70 67 137
T3 T3 PARK, Hee Young -6 2:31 PM 69 69 138
T3 T3 PRESSEL, Morgan -6 2:31 PM 69 69 138
T3 T3 BLOMQVIST, Minea -6 2:22 PM 69 69 138
T6 T6 YANG, Amy -5 2:22 PM 70 69 139
T6 T6 CREAMER, Paula -5 2:13 PM 67 72 139
T6 T6 LACROSSE, Cindy -5 2:13 PM 70 69 139
9 9 STANFORD, Angela -4 1:55 PM 68 72 140
T10 T10 FENG, Shanshan -3 1:55 PM 75 66 141
T10 T10 RANKIN, Reilley -3 1:46 PM 73 68 141
T10 T10 UEDA, Momoko -3 1:46 PM 72 69 141
T10 T10 JOH, Tiffany -3 1:37 PM 71 70 141
T10 T10 KANG, Jimin -3 1:37 PM 71 70 141
T10 T10 LEWIS, Stacy -3 1:28 PM 69 72 141
T10 T10 MUNOZ, Azahara -3 1:28 PM 70 71 141
T10 T10 LEE, Meena -3 1:19 PM 68 73 141
T10 T10 PRAMMANASUDH, Stacy -3 1:19 PM 68 73 141

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment