Here is a Cole's notes version of the weekend wrap..
PGA Tour
Steve Stricker hung on through a 21/2 hour rain delay and went from "trying to win it to trying not to lose it" to win the Memorial by a shot from Matt Kuchar and Brandt Jobe who both shot 65's. Stricker had to make 3 clutch par putts on his last 3 holes to preserve his lead.
Key stats : He hit 80% of fairways, was 3rd in putting but he played the front nine in -20, but the back nine in +4 for the week, a tale of 2 nines !! He moves to #4 in the world, and becomes a favourite for the US Open at Congressional in 2 weeks where he was 2nd in Tiger's event there in 2009..
Luke Donald T7, his 8th T10 in 9 starts this year for the world's #1
1 11 Steve Stricker -16 F -4 color info 68 67 69 68 272
T2 1 4 Matt Kuchar -15 F -7 color info 69 71 68 65 273
T2 1 35 Brandt Jobe -15 F -7 color info 71 68 69 65 273
4 10 21 Dustin Johnson -12 F -7 color info 68 73 70 65 276
5 -- Rory McIlroy -11 F -4 color info 66 72 71 68 277
6 2 9 Gary Woodland -10 F -4 color info 72 69 69 68 278
T7 18 68 Kevin Streelman -8 F -6 color info 74 68 72 66 280
T7 10 1 Luke Donald -8 F -4 color info 70 69 73 68 280
T7 10 40 John Senden -8 F -4 color info 71 70 71 68 280
T7 10 15 Webb Simpson -8 F -4 color info 72 70 70 68 280
T7 2 3 Mark Wilson -8 F -1 color info 70 73 66 71 280
T7 5 12 Jonathan Byrd -8 F 1 color info 71 67 69 73 280
LPGA Tour
AJ Eathorne was a winner on the LPGA tour this weekend !! She was on the bag for Brittany Lincicome who won the ShopRite LPGA Classic. She shot -5,66 on Sunday to record her fourth-career LPGA victory by a shot from Jiyai Shin and hard charging Cristie Kerr.
The only Canadian to make the cut was Lorie Kane...
T59 T47 KANE, Lorie +5 F +3 72 72 74 218 3,723
1 3 LINCICOME, Brittany -11 F -5 72 64 66 202 $225,000
T2 T4 SHIN, Jiyai -10 F -5 66 71 66 203 119,219
T2 1 KERR, Cristie -10 F -2 69 65 69 203 119,219
4 2 MATTHEW, Catriona -9 F -2 68 67 69 204 77,549
T5 T9 NORDQVIST, Anna -8 F -5 71 68 66 205 56,744
T5 T9 KIM, I.K. -8 F -5 69 70 66 205 56,744
7 T20 TSENG, Yani -7 F -6 73 68 65 206 42,747
T8 T29 WEBB, Karrie -6 F -6 70 72 65 207 33,921
T8 T7 LANG, Brittany -6 F -2 72 66 69 207 33,921
T8 T4 KIM, Mindy -6 F -1 72 65 70
CHAMPIONS Tour
Congrats to Rod Spittle for another quality event T3, closing with -6 65, meanwhile a guy I got to know in the mid 90's when he came up here to play at the Abbey,Bob Gilder posted a nifty-6, 65 then watched as Mark Brooks 3 jacked the 18th to hand him the title at the Principal Charity Classic, his 10th on this senior circuit
Brooks had a 3 shot lead with 4 to play, so still hasn't won since 1996..
1 T3 Bob Gilder SC P -6 F -14 68 66 65 199
2 1 Mark Brooks SC P -3 F -13 65 67 68 200
T3 T5 Mike Goodes SC P -6 F -12 70 66 65 201
T3 T5 Rod Spittle SC P -6 F -12 68 68 65 201
5 2 Mark Calcavecchia SC P -2 F -11 67 66 69 202
T6 T19 Lee Rinker SC P -7 F -10 74 65 64 203
T6 T10 Tom Lehman SC P -5 F -10 68 69 66 203
T6 T5 Brad Bryant SC P -4 F -10 71 65 67 203
T9 T10 Michael Allen SC P -4 F -9 69 68 67 204
T9 T5 Steve Pate SC P -3 F -9 70 66 68 204
T9 T3 Peter Senior SC P -1 F -9 67 67 70 204
T9 T5 Jay Don Blake SC P -3 F -9 72 64 68 204
NATIONWIDE Tour
Steve Wheatcroft simply embarrassed the University of Maryland golf course setting a new Nationwide tour record of -29, 255 (old record 258) for his first win. He has been back and forth between this and the PGA tour for the last 5 years without much success, but this was simply his week, remember we all sat up and took notice on Friday when he just missed 59...
Canucks
T2 Jon Mills -17
T27 Chris Baryla -6
T36 Graham DeLaet -5
T51 Richard T Lee -1
1 1 Steve Wheatcroft SC P -7 F -29 66 60 65 64 255
T2 T12 Ryan Armour SC P -9 F -17 71 68 66 62 267
T2 T4 Jon Mills SC P -6 F -17 67 67 68 65 267
4 2 Nicholas Thompson SC P -2 F -16 66 69 64 69 268
5 T4 J.J. Killeen SC P -4 F -15 68 68 66 67 269
T7 Michael Thompson SC P -4 F -14 65 70 68 67 270
T7 T12 James Sacheck SC P -5 F -13 69 67 69 66 271
T7 T7 Gary Christian SC P -3 F -13 70 71 62 68 271
T9 T15 Matt Davidson SC P -5 F -12 70 68 68 66 272
T9 3 Greg Owen SC P E F -12 65 68 68 71 272
EUROPEAN Tour
Alexander Noren could hardly talk in his post round interview he was so excited. He is a 28 yr old Swede who won earlier in his career in Switzerland and was often in contention then disappeared, but what a time he is having now. Not only did he win the Wales Open, but he qualified for the US Open and Monday he is at Sunningdale trying to qualify for the Open Championship..
1 NOREN, Alexander -9 18 -1 67 67 71 70 275
T2 BOURDY, Grégory -7 18 -4 67 73 70 67 277
T2 HANSEN, Anders -7 18 Par 70 70 66 71 277
T4 GONZALEZ, Ricardo -6 18 -4 71 67 73 67 278
T4 LARRAZÁBAL, Pablo -6 18 -4 70 70 71 67 278
T4 EDFORS, Johan -6 18 -2 68 71 70 69 278
T4 HANSON, Peter -6 18 +1 65 72 69 72 278
T8 WHITEFORD, Peter -4 18 -4 70 70 73 67 280
T8 SJÖHOLM, Joel -4 18 -3 72 69 71 68 280
T8 CARLSSON, Magnus A -4 18 -1 71 70 69 70 280
T8 DONALDSON, Jamie -4 18 +2 68 68 71 73 280
CANADIAN Tour
cantour : Jose de Jesus Rodriguez of Mexico claimed his second consecutive Canadian Tour win today at the Times Colonist Island Savings Open at Uplands Golf Club in Victoria, BC. The 2011 Mexican PGA Champion rode a hot putter and stuck to his aggressive game plan en route to victory at the picturesque track located in the Oak Bay area of Victoria. With his victory Rodriguez matched 2010 Order of Merit winner Aaron Goldberg as the only player in the last two seasons to win consecutive events and all but assures his spot in this year's RBC Canadian Open
Final-Round Leaderboard
JJ Rodriguez, Irapuato, MX 70 - 67-70-65-66 (-13)
Wes Homan, Cincinnati, OH 68-71-64-65 (-11)
Dodge Kemmer, Montana View, CA 69-68-68-65 (-10)
Dustin Ridson, Strathmore, AB 67-69-66-68 (-10)
Andy Matthews, Ada, MI 70-72-66-66 (-6)
Brock Mackenzie, Yakima, WA 72-66-67-69 (-6)
Jae Woo Im, La Mirada, CA 69-68-70-67 (-6)
Notes
* Eliotte Saltman aced the 17th on Saturday at Celtic Manor, then did it again on Sunday, a rare double dip. Saltman a Scot was suspended for 3 months by his peers for cheating when he marked his ball closer to the hole than it lay.
* Bob Gilder was a great guy for me to bring on Fairways on Saturday mornings because he always wakes up around 5am and reads for an hour with his morning java..
* Steve Wheatcroft will never have a week like last in his life, but I liked his perseverance when he was constantly rejected by the golf coach at IU, but badgered him so much, he finally got a 6 month partial deal and the rest is history..
* This slump that Weirsy is in is painful to watch for such a great guy, another 81 at Jack's place on Friday. On the other hand welcome back Graham Delaet, and nice to see Chris Baryla make the cut, he has so much promise..
* Lee Westwood arrives on this side of the pond this week to defend his title at the St Jude, then the US Open..
* I keep wondering where Phil Mickelson is this year so I looked him up. He has played 12 events made 12 cuts, won, been 2nd, 4 T10's and already has nearly $2.5m in the bank.. He only played 20 events in 2010
New World Rankings
Luke retains the top spot, Stricker moves to #4 as GMac drops down to #8 amd Matt Kuchar is up to #6 very quietly..
1 Luke Donald, Eng 9.21 488.15 53 -106.22 283.81
2 Lee Westwood, Eng 8.59 403.70 47 -157.81 136.56
3 Martin Kaymer, Deu 7.42 363.69 49 -136.71 144.60
4 Steve Stricker, USA 6.55 268.47 41 -125.71 131.39
5 Phil Mickelson, USA 6.06 278.95 46 -131.40 122.17
6 Matt Kuchar, USA 5.67 294.69 52 -89.21 136.82
7 Rory McIlroy, Nir 5.50 291.46 53 -118.68 102.37
8 Graeme McDowell, Nir 5.45 305.40 56 -102.86 74.77
9 Dustin Johnson, USA 5.16 253.02 49 -83.80 110.75
10 Paul Casey, Eng 5.16 226.85 44 -106.85 68.38
11 Charl Schwartzel, Zaf 5.10 285.50 56 -69.57 173.39
12 Bubba Watson, USA 4.96 232.92 47 -60.22 135.89
13 Ian Poulter, Eng 4.89 254.02 52 -105.14 86.36
14 Nick Watney, USA 4.78 243.65 51 -69.33 147.29
15 Tiger Woods, USA 4.69 187.48 40 -170.58 42.80
16 K.J. Choi, Kor 4.47 237.02 53 -50.34 147.80
17 Jim Furyk, USA 4.29 205.74 48 -119.89 39.60
18 Hunter Mahan, USA 4.22 223.81 53 -88.24 97.68
19 Jason Day, Aus 4.19 184.38 44 -45.46 102.30
20 Francesco Molinari, Ita 4.11 217.64 53 -79.23 55.06
Bryan Angus also on twitter@mummmbles
No comments:
Post a Comment