with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Wednesday, June 22, 2011

5 Canucks in the Hartford ... eh Travelers Championship

It started in 1952 as the Insurance City Open and since 2007 is on it's 8th title, The Travelers Championship at TPC River Highlands, in Cromwell, CT.. It has been sponsored by Sammy Davis, and Canon, Buick and combinations therein...but to me it is simply the Hartford Open...

Now Rory took a tough but soft Congressional apart as we all know, so for those who were in that field the TPC River Highlands may seem like hitting against Nolan Ryan one night, then showing up for your local slo-pitch team the next..

Kenny Perry for example won here in 2009 with a nifty -22, 258, opening with 61 and closing with 63....It is ranked 38th of the tour's 55 courses at par 70,  just over 6800 yards

5 Canucks are in the field and all but David Hearn start on the back nine
Stephen Ames 7:56am* info

David Hearn 2:01pm info
Chris Baryla 2:01pm* info
Matt McQuillan 9:02am* info
Graham DeLaet 6:50am*

World #13 Bubba Watson is the highest ranked player in the field..Of the world's top 10 the only one I can see playing in Kaymer, back home in Germany..

Latest World Rankings
1 Luke Donald, Eng 9.06 480.41 53 -116.71 286.56

2 Lee Westwood, Eng 8.80 422.59 48 -172.17 169.81
3 Martin Kaymer, Deu 7.22 353.89 49 -150.01 148.10
4 Rory McIlroy, Nir 7.19 380.93 53 -129.21 202.37
5 Steve Stricker, USA 6.50 266.51 41 -134.93 138.64
6 Phil Mickelson, USA 6.01 270.50 45 -141.70 124.02
7 Matt Kuchar, USA 5.67 295.08 52 -97.82 145.82
8 Graeme McDowell, Nir 5.53 304.12 55 -113.14 83.77
9 Jason Day, Aus 5.47 240.69 44 -49.15 162.30
10 Charl Schwartzel, Zaf 5.24 293.59 56 -76.06 187.89
11 Dustin Johnson, USA 5.11 250.37 49 -91.65 115.95
12 Paul Casey, Eng 4.99 219.57 44 -114.13 68.38
13 Bubba Watson, USA 4.87 228.66 47 -65.98 137.39
14 Ian Poulter, Eng 4.72 245.49 52 -113.67 86.36
15 Nick Watney, USA 4.64 236.54 51 -76.44 147.29
16 K.J. Choi, Kor 4.39 232.59 53 -54.77 147.80
17 Tiger Woods, USA 4.38 175.04 40 -183.02 42.80
18 Robert Karlsson, Swe 4.16 195.49 47 -60.93 69.59
19 Jim Furyk, USA 4.10 196.99 48 -128.64 39.60
20 Hunter Mahan, USA 4.07 215.66 53 -96.40 97.68

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment