with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Sunday, June 26, 2011

Sunday's stories...Tseng set to win 4th major..

LPGA Tour

Yani Tseng seems set to win her 4th major later today at the Wegmans LPGA in Rochester with her 5 shot lead at 203 over Cindy Lacrosse and Morgan Pressel. Last year Cristie Kerr who is T5, 8 shots back won this event by 12... Shades of Rory McIlroy !!..

Lorie Kane is T50, 218...73,72,73

For full scoreboard click on LPGA Tour

1 TSENG, Yani -13 2:40 PM 66 70 67 203

T2 T2 LACROSSE, Cindy -8 2:40 PM 70 69 69 208
T2 T2 PRESSEL, Morgan -8 2:32 PM 69 69 70 208
4 4 PARK, Hee Young -6 2:32 PM 69 69 72 210
T5 T5 KERR, Cristie -5 2:24 PM 72 72 67 211
T5 T5 LEWIS, Stacy -5 2:24 PM 69 72 70 211
T5 T5 CREAMER, Paula -5 2:16 PM 67 72 72 211
T5 T5 LEE, Meena -5 2:16 PM 68 73 70 211
T9 T9 FUTCHER, Katie -4 2:08 PM 75 68 69 212
T9 T9 MIYAZATO, Mika -4 2:08 PM 72 72 68 212
T9 T9 HJORTH, Maria -4 1:52 PM 71 71 70 212
T9 T9 KIM, I.K. -4 1:52 PM 73 70 69 212
T9 T9 MUNOZ, Azahara -4 1:44 PM 70 71 71 212
T9 T9 UEDA, Momoko -4 1:44 PM 72 69 71 212
T9 T9 HURST, Pat -4 1:36 PM 70 67 75 212

PGA Tour

Freddie Jacobson is trying to become the first player since Lee Trevino in the 1974 Greater New Orleans Open to play 72 holes without a bogey. But he'd be happy just to get the win at the Travelers Championship,TPC River Highlands in Cromwell, Conn. His 65,66,63 -16 is good for a slender 1 shot lead over Bryce Molder

Having followed Freddie for years on the European Tour where he has his 3 wins, I can tell you that he can really putt his ball, and so far this River Highlands course's greens aren't fooling him...

Yesterday's story, amateur Patrick Cantley followed his record setting 60, with 72 and is T10, 5 shots back.

David Hearn is T44  66 67 70..-7..

Full scoreboard click PGA Tour

1 4 18 Fredrik Jacobson -16 F -7 color info 65 66 63 194
2 3 51 Bryce Molder -15 F -6 color info 65 66 64 195
3 16 87 James Driscoll -13 F -6 color info 69 64 64 197
T4 26 48 Ryan Moore -12 F -6 color info 64 70 64 198
T4 15 83 John Rollins -12 F -5 color info 65 68 65 198
T4 9 74 Blake Adams -12 F -4 color info 66 66 66 198
T4 1 106 Andres Romero -12 F -3 color info 64 67 67 198
T4 1 11 Webb Simpson -12 F -3 color info 66 65 67 198
T4 1 3 Nick Watney -12 F -2 color info 65 65 68 198
T10 9 103 John Merrick -11 F -4 color info 67 66 66 199
T10 50 68 Kevin Streelman -11 F* -7 color info 66 70 63 199
T10 3 31 Brendan Steele -11 F -3 color info 68 64 67 199
T10 5 96 D.J. Trahan -11 F -2 color info 69 62 68 199
T10 9 -- Patrick Cantlay (a) -11 F 2 color info 67 60 72 199
T10 8 62 Johnson Wagner -11 F 1 color info 65 63 71 199

CHAMPIONS Tour

Mark Wiebe is obviously playing well right now. He won the last Champions Tour event 2 weeks ago in a playoff and today he starts the final round of the Dick's Sportng Goods Championship 65 68 -11 with a 2 shot over John Huston 65 70 -9

(full scoreboard click on PGA Tour)

1 Mark Wiebe SC P 12:30 pm -11 65 68 -- 133

2 John Huston SC P 12:30 pm -9 65 70 -- 135
3 Jay Don Blake SC P 12:30 pm -8 68 68 -- 136
T4 Joey Sindelar SC P 12:20 pm -7 68 69 -- 137
T4 Bobby Wadkins SC P 12:20 pm -7 68 69 -- 137
T4 Nick Price SC P 12:20 pm -7 66 71 -- 137
T4 Hal Sutton SC P 12:10 pm -7 67 70 -- 137
T8 Dick Mast SC P 12:10 pm -6 72 66 -- 138
T8 Ted Schulz SC P 12:10 pm -6 71 67 -- 138
T8 Tim Simpson SC P 12:00 pm -6 71 67 -- 138
T8 Lonnie Nielsen SC P 12:00 pm -6 70 68 -- 138
T8 Peter Jacobsen SC P 12:00 pm -6 67 71 -- 138
T8 John Cook SC P 11:50 am -6 67 71 -- 138
T8 Ronnie Black SC P 11:50 am -6 66 72 -- 138

Canucks...
T22 Jim Rutledge SC P 11:00 am -4 69 71 -- 140

T36 Rod Spittle SC P 10:30 am -2 72 70 -- 142


NATIONWIDE Tour

This Mexico Open has been plagued by rain and most of the field are out on the course this morning completing round 3.. Here is the current leaderboard..

As I mentioned yesterday none of our Canucks made the cut..

T1 T18 Matthew Giles SC -6 13 -11 67 72 -- -- 139

T1 T4 Nicholas Thompson SC -3 9 -11 68 68 -- -- 136
T1 T2 Oscar Fraustro SC -1 9 -11 69 65 -- -- 134
T4 T31 Chris Baker SC -7 17 * -10 69 72 -- -- 141
T4 T8 Richard H. Lee SC -3 10 -10 68 69 -- -- 137
T4 T4 Peter Lonard SC -2 9 -10 66 70 -- -- 136
T7 T13 Kyle Thompson SC -3 13 -9 69 69 -- -- 138
T7 T18 Will Wilcox SC -4 13 -9 69 70 -- -- 139
T7 T13 Erik Compton SC -3 11 -9 68 70 -- -- 138
T7 T8 Jose de Jesus Rodriguez SC -2 10 -9 71 66 -- -- 137
T7 1 Casey Wittenberg SC 4 9 -9 68 63 -- -- 131

I will post a seperate blog on the European Tour currently underway in Germany with Sergio, Retief and Matteo all chasing overnight leader England's Mark Foster..


Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment