Geoff Ogilvy won the first event of the year in Hawaii in January then played " really horrible golf for 9 months"
Today he captured the jewell of Aussie golf with a -3 69 269 -19 total to win the Stonehaven Cup over the Lakes course in Sydney Australia
"I didn't enjoy golf that much this year, just because of how I was playing" He missed the cut in 3 of the 4 majors..
Well he's back in form with about 6 weeks to go before he defends that title in SBS title in Hawaii
Final Leaderboard
Geoff Ogilvy -3 18 -19 68# 65# 67# 69# 269
T2 Matt Jones -4 18 -15 70# 64# 71# 68# 273
T2 Alistair Presnell -5 18 -15 67# 72# 67# 67# 273
T4 John Senden -3 18 -12 66# 71# 70# 69# 276
T4 Jordan Sherratt -5 18 -12 72# 68# 69# 67# 276
T6 David Oh -3 18 -11 72# 69# 67# 69# 277
T6 Bronson La'Cassie -3 18 -11 68# 72# 68# 69# 277
T6 Greg Chalmers -1 18 -11 69# 71# 66# 71# 277
T9 Matthew Griffin 1 18 -8 65# 70# 72# 73# 280
T9 Gareth Paddison -2 18 -8 72# 69# 69# 70# 280
T9 Rohan Blizard -3 18 -8 68# 75# 68# 69# 280
Bryan Angus
No comments:
Post a Comment