with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, December 20, 2010

Final World top 50 rankings for 2010 sets Masters field at 92.. Westwood the favourite ??

Lee Westwood, not Tiger Woods or Pil Mickelson will start 2011 as the favourite to win the  Masters
AUGUSTA, Ga. - Rickie Fowler and Sean O'Hair are the only Americans among 13 players who have qualified for the Masters through the world ranking.

There are no tournaments the rest of the year, so the final 2010 ranking became available Monday.

The Masters invites players who are in the top 50 at the end of the year. The criteria is mainly for international players who are not PGA Tour members and have fewer avenues to qualify, such as winning a tour event or getting into the FedEx Cup finale.

O'Hair started the year No. 15 and did not win a tournament or reach the Tour Championship. He ended the year at No. 43. Fowler finished his first full year as a pro at No. 28 on the strength of two runner-up finishes.

The 13 additional qualifiers include Francesco and Edoardo Molinari, Robert Karlsson, Charl Schwartzel and Ryo Ishikawa.

That brings to 92 the number of players who have qualified for the Masters, which has the smallest field of the four majors. Augusta National prefers to keep its field at about 100.

As a former Masters champion Mike Weir of Bright's Grove, Ont., gets an automatic invitation to the tournament. He is currently the lone Canadian in the field.

Players still can qualify for the Masters by getting into the top 50 a week before the tournament, or winning a PGA Tour event that offers full FedEx Cup points.

The Masters will be played April 7-10, with Phil Mickelson the defending champion and Tiger Woods trying to end his longest drought without a major or a green jacket. Woods last won the Masters in 2005, and he has gone 10 majors without winning.

He won't be the favourite by far this spring as Lee Westwood, world #1 who nearly won last year will carry that load.

13 of the T20 players in this world are not from the USA.

1 Lee Westwood, Eng 9.37 431.18 46 -286.12 374.21

2 Tiger Woods, USA 8.07 322.81 40 -403.90 140.02
3 Martin Kaymer, Deu 7.37 361.33 49 -218.02 346.33
4 Phil Mickelson, USA 6.86 294.80 43 -316.08 247.69
5 Jim Furyk, USA 6.34 291.53 46 -232.17 247.27
6 Steve Stricker, USA 6.25 268.77 43 -252.87 221.46
7 Graeme McDowell, Nir 6.24 336.92 54 -135.85 331.48
8 Paul Casey, Eng 6.02 270.83 45 -230.28 265.46
9 Luke Donald, Eng 5.73 315.04 55 -140.60 325.67
10 Rory McIlroy, Nir 5.69 313.15 55 -230.04 266.04
11 Ian Poulter, Eng 5.65 276.86 49 -204.39 245.30
12 Ernie Els, Zaf 5.45 315.97 58 -217.45 314.83
13 Matt Kuchar, USA 4.83 250.96 52 -114.59 257.36
14 Dustin Johnson, USA 4.60 230.16 50 -131.75 239.95
15 Retief Goosen, Zaf 4.47 259.35 58 -197.95 229.90
16 Francesco Molinari, Ita 4.45 244.58 55 -121.91 222.28
17 Robert Karlsson, Swe 4.39 188.72 43 -146.88 203.86
18 Edoardo Molinari, Ita 4.21 227.24 54 -95.56 206.02
19 Hunter Mahan, USA 4.12 218.24 53 -151.35 206.78
20 Louis Oosthuizen, Zaf 3.79 200.88 53 -103.42 221.64
21 Robert Allenby, Aus 3.70 214.35 58 -191.73 175.69
22 Zach Johnson, USA 3.68 195.23 53 -164.62 170.99
23 Padraig Harrington, Irl 3.65 204.37 56 -234.45 144.52
24 Adam Scott, Aus 3.62 188.39 52 -101.52 160.01
25 Geoff Ogilvy, Aus 3.62 184.42 51 -203.98 165.90

Bryan Angus

No comments:

Post a Comment