Lee Westwood has just chipped in from across the green for a birdie 3, 68 and a -17 total to win the Nedbank Challenge by 8 shots, as the commentator said 'an amazing shot to finish an amazing week to complete an amazing year'
Tim Clark has made a clutch 6 footer to finish second alone as another little South African, this one a legend Gary Player stood by the green looking on.
It was a sunny breezy day in Sun City, difficult for scoring and full of amazing sights for we Canucks as monkeys , huge lizards and a colourful variety of birds shared this course with 12 golfers and thousands of appreciative fans.
By the way, another $1.25m US to the Westwood family trust..
Final Leaderboard
1 Lee Westwood -17 18 -4 68 64 71 68
2 Tim Clark -9 18 -1 73 67 68 71
T3 Retief Goosen -8 18 -4 72 70 70 68
T3 Miguel Angel Jimenez -8 18 -1 69 69 71 71
T5 Ernie Els -5 18 +1 71 68 71 73
T5 Ross Fisher -5 18 +3 67 68 73 75
T7 Robert Allenby -3 18 E 70 70 73 72
T7 Padraig Harrington -3 18 +3 66 72 72 75
T9 Anders Hansen -2 18 +4 72 70 68 76
T9 Justin Rose -2 18 E 70 72 72 72
11 Edoardo Molinari -1 18 +4 71 67 73 76
12 Louis Oosthuizen +2 18 +2 71 73 72 74
No comments:
Post a Comment