The fact that either of the Invitationals that Tiger and Lee are playing in counts in any way toward world rankings is absurd in my opinion. First of all they are by invitation, not by merit and one field has 12 players the other 18 !! instead of 156.
So for what it's worth Tiger now leads by 4 with 2 rounds to go at the Chevron World Challenge out in California..
1 Tiger Woods -6 F -13 65 66 -- -- 131
T2 Graeme McDowell -3 F -9 66 69 -- -- 135
T3 T6 Luke Donald -6 F -8 70 66 -- -- 136
T3 T2 Rory McIlroy -2 F -8 66 70 -- -- 136
5 14 Paul Casey -7 F -6 73 65 -- -- 138
T6 T8 Nick Watney -5 F -5 72 67 -- -- 139
T6 T8 Hunter Mahan -5 F -5 72 67 -- -- 139
T6 T8 Sean O'Hair -5 F -5 72 67 -- -- 139
T6 T8 Ian Poulter -5 F -5 72 67 -- -- 139
10 T4 Dustin Johnson E F -3 69 72 -- -- 141
11 T15 Zach Johnson -5 F -2 75 67 -- -- 142
12 T4 Stewart Cink 3 F E 69 75 -- -- 144
T13 17 Bubba Watson -3 F 1 76 69 -- -- 145
T13 18 Anthony Kim -6 F 1 79 66 -- -- 145
T13 T8 Jim Furyk 1 F 1 72 73 -- -- 145
T13 T6 Camilo Villegas 3 F 1 70 75 -- -- 145
17 T15 Matt Kuchar -1 F 2 75 71 -- -- 146
18 T8 Steve Stricker 4 F 4 72 76
LPGA
The women are playing in the same cool breezy conditions in Orlando as Q school in Winter Garden
Play is underway in round 3 so the first 2 numbers you see are today's score and which hole they are on
T1 Amy Yang +2 2 -5 67 70 137
T1 Maria Hjorth -1 2 -5 72 68 140
T1 Seon Hwa Lee -1 2 -5 67 73 140
4 Julieta Granada -1 3 -4 69 72 141
5 Katherine Hull -1 3 -3 72 70 142
6 Morgan Pressel E 3 -2 73 69 142
T7 Kyeong Bae E 5 -1 73 70 143
T7 Na Yeon Choi -1 5 -1 73 71 144
T7 Cristie Kerr +1 4 -1 71 71 142
T10 Amy Hung -1 5 E 74 71 145
T10 Chella Choi E 5 E 73 71 144
T10 Se Ri Pak +1 4 E 74 69 143
T10 Mariajo Uribe +1 4 E 73 70 143
T24 Alena Sharp 76,71
T30 Lisa Meldrum 75,73
Kane, White, Shepley all MC
NEDBANK GOLF CHALLENGE
Round 3 is done with Westwood up by 5 shots. The scoring was up today and here's why from Westwood
""It was tricky, there was a lot more wind, the tees were back and the pins were tucked away. It was also pretty hot out there, I felt drained and the legs were weary on the back nine."
1 Lee Westwood -13 18 -1 68 64 71
T2 Tim Clark -8 18 -4 73 67 68
T2 Ross Fisher -8 18 +1 67 68 73
4 Miguel Angel Jimenez -7 18 -1 69 69 71
T5 Ernie Els -6 18 -1 71 68 71
T5 Anders Hansen -6 18 -4 72 70 68
T5 Padraig Harrington -6 18 E 66 72 72
8 Edoardo Molinari -5 18 +1 71 67 73
9 Retief Goosen -4 18 -2 72 70 70
10 Robert Allenby -3 18 +1 70 70 73
11 Justin Rose -2 18 E 70 72 72
12 Louis Oosthuizen E 18 E 71 73 72
AUSTRALIAN OPEN
Ogilvy hasn't played well at all this year since his win back in January, but he is now with a whopping 5 shot lead going into the final round of his Open Championship in Sydney..
1 Geoff Ogilvy -5 18 -16 68# 65# 67# -- 200
2 Matt Jones -1 18 -11 70# 64# 71# -- 205
T3 Greg Chalmers -6 18 -10 69# 71# 66# -- 206
T3 Alistair Presnell -5 18 -10 67# 72# 67# -- 206
T5 Matthew Griffin E 18 -9 65# 70# 72# -- 207
T5 John Senden -2 18 -9 66# 71# 70# -- 207
T7 David Oh -5 18 -8 72# 69# 67# -- 208
T7 Bronson La'Cassie -4 18 -8 68# 72# 68# -- 208
T9 Paul Sheehan E 18 -7 70# 67# 72# -- 209
T9 Peter O'Malley -2 18 -7 71# 68# 70# -- 209
T9 Jordan Sherratt -3 18 -7 72# 68# 69# -- 209
T12 Peter Wilson -4 18 -6 73# 69# 68#
for complete Leaderboards just click on PGA tour or European Tour at my golf links..
Bryan Angus bryanangus4@gmail.com
No comments:
Post a Comment