with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Tuesday, November 15, 2011

US outranks Internationals at Presidents Cup

Fred Couples may be up against a team of fired up Aussies playing on a Royal Melbourne course that was the scene of the only US defeat in 1998, and by 9 points at that, but if world rankings need be fodder for his pre match pep talk, he has plenty of it.

10 Americans are in the world's new top 25, to only 5 Internationals.

1 (1) Luke Donald 54 10.326

2 (2) Rory McIlroy 50 7.548
3 (3) Lee Westwood 44 7.490
4 (4) Martin Kaymer 51 7
5 (6) Steve Stricker 41 5.911
6 (5) Dustin Johnson 51 5.880
7 (8) Adam Scott 49 5.581
8 (7) Jason Day9 (10) Webb Simpson 54 5.258
10 (9) Matt Kuchar 53 5.143
11 (12) Nick Watney 51 5.126
12 (11) Phil Mickelson 47 5.084
13 (13) Charl Schwartzel 54 4.829
14 (14) Graeme McDowell 54 4.702
15 (15) K.J. Choi 54 4.639
16 (16) Justin Rose 54 4.220
17 (17) Bubba Watson 48 4.047
18 (18) Sergio Garcia 47 4.039
19 (19) Hunter Mahan 54 3.944
20 (21) David Toms 50 3.824
21 (20) Paul Casey 49 3.798
22 (22) Bill Haas 54 3.680
23 (23) Bo Van Pelt 54 3.589
24 (24) Kyung-Tae Kim 54 3.585
25 (25) Ian Poulter 49 3.513

While the top 4, all members of the European Ryder Cup team stay the same, Tiger Woods has moved  up to #50, while Ernie Els has dropped out for the first time since 1994 at 52 and Retief Goosen has dropped to 51, both great warriors but in my opinion cause for concern for captain Norman.


click here for complete world rankings
http://www.espn.co.uk/golf/sport/player/rankings.html?type=3

Bryan Angus also on twitter@mummmbles

No comments:

Post a Comment