with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, April 25, 2011

New World Rankings...Westwood back at #1

Here are the latest. This week Lee is in Soeul, Korea at the Ballantine's and Luke and Graeme are at the Zurich in New  Orleans

Kaymer, Woods and Mickelson are off...again..

1 Lee Westwood, Eng 7.65 359.70 47 -115.33 50.08

2 Martin Kaymer, Deu 7.52 376.21 50 -98.39 118.80
3 Luke Donald, Eng 7.37 383.49 52 -78.55 151.48
4 Phil Mickelson, USA 6.52 293.40 45 -100.83 106.05
5 Graeme McDowell, Nir 5.84 321.19 55 -72.46 60.16
6 Tiger Woods, USA 5.72 228.61 40 -129.44 42.80
7 Rory McIlroy, Nir 5.64 298.98 53 -86.99 78.20
8 Paul Casey, Eng 5.59 245.97 44 -82.12 62.77
9 Steve Stricker, USA 5.48 224.59 41 -95.15 56.94
10 Matt Kuchar, USA 5.21 276.22 53 -64.99 94.14
11 Charl Schwartzel, Zaf 5.13 287.43 56 -50.00 156.21
12 Dustin Johnson, USA 4.99 239.66 48 -62.35 75.93
13 Jim Furyk, USA 4.79 229.92 48 -90.80 34.69
14 Nick Watney, USA 4.60 230.20 50 -53.27 117.78
15 Ernie Els, Zaf 4.43 248.23 56 -83.86 20.68
16 Bubba Watson, USA 4.31 198.14 46 -43.38 84.28
17 Ian Poulter, Eng 4.21 223.32 53 -78.17 28.69
18 Adam Scott, Aus 4.18 213.23 51 -43.44 70.69
19 Francesco Molinari, Ita 4.06 227.57 56 -57.62 43.38
20 Hunter Mahan, USA

Bryan Angus also on twitter @mummmbles

No comments:

Post a Comment