with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Sunday, April 3, 2011

Horsey wins in Morocco, Phil in Houston, Lehman in Mississippi...

Wrapping up Sunday with A TOUR AROUND THE TOURS as we'd say on Fairways...

 EUROPEAN TOUR

Trust me the 72nd was an ugly hole  Van Zyl doubled, then Horsey missed to win from 5' then Davies missed to win from the same range to force a 3 way playoff. 3 holes later Horsey won in front of the Moroccan King and his guys who looked very bored as they waited for the presentation

David Horsey of England is your winner

T1 HORSEY, David -13 18 -3 67 71 67 69 274

T1 DAVIES, Rhys -13 18 -3 67 70 68 69 274
T1 VAN ZYL, Jaco -13 18 -4 68 73 65 68 274

4 COETZEE, George -11 18 -3 67 71 69 69 276
T5 GONNET, Jean-Baptiste -10 18 -5 71 68 71 67 277
T5 FLOREN, Oscar -10 18 -4 67 74 68 68 277
T7 RAMSAY, Richie -9 18 -4 70 74 66 68 278
T7 ILONEN, Mikko -9 18 -1 74 64 69 71 278
T9 LYNN, David -8 18 -4 75 69 67 68 279
T9 HIRATSUKA, Tetsuji -8 18 -2 71 68 70 70 279

CHAMPIONS TOUR

Tom Lehman cruised to a 4 shot win at the Mississippi Gulf Resort Classic..
Jim Rutledge T23 at -5 and Rod Spittle T69 +6

1 1 Tom Lehman SC P -3 F -16 67 64 69 200

T2 T4 Nick Price SC P -5 F -12 68 69 67 204
T2 2 Jeff Sluman SC P E F -12 66 66 72 204
T2 3 David Frost SC P -3 F -12 68 67 69 204
T5 T10 Olin Browne SC P -5 F -11 70 68 67 205
T5 T4 Jay Haas SC P -4 F -11 69 68 68 205
T7 T10 Fred Funk SC P -4 F -10 70 68 68 206
T7 T10 Hale Irwin SC P -4 F -10 70 68 68 206
T7 T4 Steve Lowery SC P -3 F -10 69 68 69 206


PGA TOUR

Phil Mickelson  shot 65 on the back of his Saturday 63 to win the Shell Houston Open and he deserves it as he takes this into Augusta so big news..

David Hearn spent more of today in fairway bunkers than he would have liked but recovered well enough for a great T6 -12  8 shots back

1 2 Phil Mickelson -20 F -7 color info 70 70 63 65 268

T2 1 23 Chris Kirk -17 F -5 color info 66 69 69 67 271
T2 1 48 Scott Verplank -17 F -4 color info 73 65 65 68 271
T4 3 27 Steve Stricker -13 F -3 color info 67 72 67 69 275
T4 1 6 Aaron Baddeley -13 F -1 color info 73 65 66 71 275
T6 2 31 Robert Allenby -12 F -3 color info 68 72 67 69 276
T6 1 97 David Hearn -12 F -1 color info 69 70 66 71 276
T8 8 90 Greg Chalmers -11 F -4 color info 70 73 66 68 277
T8 8 11 Matt Kuchar -11 F -4 color info 72 70 67 68 277
T8 8 73 Brandt Jobe -11 F -4 color info 69 72 68 68 277
T8 81 Padraig Harrington -11 F -2 color info 68 69 70 70 277


LPGA TOUR

In the end this became a 2 pony race with Stacy Lewis overcoming world #1 and defending champ Yani Tseng who slipped to a 74... Our Canucks Alena Sharp got a T25 at +3 and Stephanie Sherlock T62 at +11

Here is the leaderboard

1 2 LEWIS, Stacy -13 F -3 66 69 71 69 275 $300,000

2 1 TSENG, Yani -10 F +2 70 68 66 74 278 184,255

T3 T14 FUTCHER, Katie -4 F -3 70 71 74 69 284 106,763
T3 5 STANFORD, Angela -4 F +1 72 72 67 73 284 106,763

T3 3 PRESSEL, Morgan -4 F +4 70 69 69 76 284 106,763
6 4 WIE, Michelle -3 F +3 74 67 69 75 285 68,093
T7 T20 GRANADA, Julieta -2 F -3 72 70 75 69 286 50,608
T7 T6 MIYAZATO, Mika -2 F +2 67 75 70 74 286 50,608
T7 T6 ARIMURA, Chie -2 F +2 68 73 71 74 286 50,608
T10 T20 KIM, I.K. -1 F -2 75 67 75 70 287 37,997
T10 T18 NORDQVIST, Anna -1 F -1 69 74 73 71 287 37,997
T10 T14 PAK, Se Ri -1 F E 73 71 71 72 287 37,997


Bryan Angus

No comments:

Post a Comment