with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, October 11, 2010

Weekend Golf Wrap.. Standings, Canucks....

Last posting I wrote about the hottest golfer in the world right now Martin Kaymer who has moved from 6th to 4th in the World rankings.. Lee Westwood moves to #2 but apparently will move up to #1 by the end of October as the points get re shuffled... He won't play now until November, Tiger is off til early November.

Here are the top 20 from the World rankings as of this morning

1 Tiger Woods, USA 8.68

2 Lee Westwood, Eng 8.36
3 Phil Mickelson, USA 8.28 
4 Martin Kaymer, Deu 8.04
5 Steve Stricker, USA 7.58
6 Jim Furyk, USA 7.39 .
7 Paul Casey, Eng 6.18
8 Luke Donald, Eng 5.77
9 Rory McIlroy, Nir 5.50
10 Ernie Els, Zaf 5.36
11 Matt Kuchar, USA 5.27
12 Dustin Johnson, USA 5.06
13 Graeme McDowell, Nir 4.80
14 Edoardo Molinari, Ita 4.73
15 Ian Poulter, Eng 4.65
16 Hunter Mahan, USA 4.65
17 Retief Goosen, Zaf 4.47
18 Zach Johnson, USA 4.10
19 Louis Oosthuizen, Zaf 4.09
20 Anthony Kim, USA 4.03

PGA Tour

Heath Slocum was in a three-way tie for the coming down the stretch at this McGladrey Classic in Sea Island, Georgia.  Robert Allenby pushed his tee shot  on the 18th hole and took double bogey. Then, David Toms three-putted from just inside 15 feet on the 16th where Slocum holed a 50 footer for birdie.

Now he was 2 shots clear of Bill Haas. He made bogey on the final hole but still finished at 14-under 266 a shot clear.
Haas won last week at the Viking Classic and his 2nd place finish was worth $432,000, which moved him to No. 18 on the money list.

Slocum earned $720,000, which moved him to No. 29 on the  money list. The top 30 earn invitations to the Masters.
Graham DeLaet had a solid week with a T25 finish.. He is at 114 on the Money list
Joe Durant by the way moved up to 115 on the Money List with his T6..

I told you there is a lot at stake at this time of year !!

Leaderboard

Heath Slocum 1 66 66 66 68 266 $ 720,000.00

Bill Haas 2 67 69 65 66 267 $ 432,000.00
Robert Allenby T3 68 68 66 66 268 $ 208,000.00
Arjun Atwal T3 70 65 67 66 268 $ 208,000.00
David Toms T3 64 66 70 68 268 $ 208,000.00
Joe Durant T6 65 66 68 70 269 $ 134,000.00
Charles Howell III T6 70 65 72 62 269 $ 134,000.00
Bo Van Pelt T6 68 69 66 66 269 $ 134,000.00
Aron Price T9 66 69 66 69 270 $ 108,000.00
Jeff Quinney T9 67 67 68 68 270 $ 108,000.00
John Senden T9 69 65 67 69 270 $ 108,000.00

Graham DeLaetT25 68716569273$ 29,250.00
Graham DeLaetT25 68716569

PGA Tour Money List

1 1 Matt Kuchar 26 $4,910,477 1

2 2 Jim Furyk 21 $4,809,622 3
3 3 Ernie Els 20 $4,558,861 2
4 4 Dustin Johnson 23 $4,473,122 2
5 5 Steve Stricker 19 $4,190,235 2
6 6 Phil Mickelson 20 $3,821,733 1
7 7 Luke Donald 20 $3,665,234
8 8 Paul Casey 17 $3,613,194
9 9 Justin Rose 22 $3,603,331 2
10 10 Hunter Mahan 24 $3,564,391 2

LPGA

In the end Christie Kerr could not hold on to win or become the world's #1. She ended up T3. The win went to Aussie Katherine Hull... Congratulations to Alena Sharp who had a fine tournament and finished in the top 20

1 Katherine Hull -5 F -19 68 67 67 67 269 $195,000

2 Brittany Lincicome -7 F -18 67 66 72 65 270 $119,198
T3 Na Yeon Choi -3 F -17 68 64 70 69 271 $76,680
T3 Cristie Kerr E F -17 65 67 67 72 271 $76,680
T5 Lindsey Wright -9 F -16 72 70 67 63 272 $44,920
T5 Amy Yang -6 F -16 68 66 72 66 272 $44,920
T5 Se Ri Pak -3 F -16 69 67 67 69 272 $44,920
T8 Anna Nordqvist -3 F -15 66 70 68 69 273 $29,258
T8 Mika Miyazato -2 F -15 69 63 71 70 273 $29,258
T8 Hee Young Park -2 F -15 69 67 67 70 273 $29,258
T20 Alena Sharp -3 F -10 69 68 72 69 278 $13,471

LPGA Money list

1 Jiyai Shin $1,463,833.00 15

2 Na Yeon Choi $1,449,052.00 18
3 Yani Tseng $1,427,064.00 15
4 Ai Miyazato $1,388,922.00 17
5 Cristie Kerr $1,338,677.00 16
6 Suzann Pettersen $1,319,400.00 15
7 Song-Hee Kim $992,687.00 17
8 Michelle Wie $848,485.00 16
9 In-Kyung Kim $843,910.00 17
10 Inbee Park $740,180.00 16
11 Paula Creamer $730,463.00 10
12 Morgan Pressel $685,003.00 18
13 Katherine Hull $674,448.00 18
59 Alena Sharp $126,811.00 15


CHAMPIONS Tour

It wasn't easy, he blew a 3 shot lead, but Mark O'Meara has won his first major, the Senior Players Championship in Potomac Maryland, on this senior circuit. Micheal Allen caught him with a birdie on 17 and forced a playoff, which O'Meara won with a par 4.
Also congratulations to Jim Rutledge with a great T10 finish (8th)

Leaderboard

Mark O'Meara 1 68 68 69 68 273 $ 405,000.00

Michael Allen 2 68 67 72 66 273 $ 237,600.00
Loren Roberts 3 70 69 68 68 275 $ 194,400.00
Jeff Sluman 4 70 67 73 66 276 $ 162,000.00
Russ Cochran T5 70 64 73 70 277 $ 118,800.00
Joe Ozaki T5 68 72 68 69 277 $ 118,800.00
Mike Reid 7 73 68 68 70 279 $ 97,200.00
Jim Rutledge 8 71 72 70 67 280 $ 86,400.00
Bernhard Langer T9 71 73 70 67 281 $ 72,900.00
Joey Sindelar T9 76 67 69 69 281 $ 72,900.00

Charles Schwab Points Race

Week Player Events Points Pts. Behind Leader Wins Top 10s
1 1 Bernhard Langer 20 3,160 5 13
2 2 Fred Couples 15 2,370 790 3 11
3 7 Russ Cochran 22 1,590 1,570 2 10
4 3 Fred Funk 20 1,555 1,605 1 7
5 4 Tom Lehman 11 1,420 1,740 1 7
6 18 Mark O'Meara 17 1,410 1,750 2 5
7 5 John Cook 22 1,391 1,769 10
8 6 Nick Price 16 1,376 1,784 2 12
9 11 Michael Allen 13 1,338 1,822 6
10 8 Tommy Armour III 20 1,003 2,157 10

NATIONWIDE Tour

Now there are 2 events left to the Tour Championship as these guys strive to get into the T25 on the money list so they can get their PGA Tour card automatically..

Playing the Chattanooga Classic in Tennessee they went to a 3 man playoff which Scott Gardiner won on the 4th playoff hole

Leaderboard

Scott Gardiner 1 69 66 68 66 269 $ 90,000.00

Joe Affrunti T2 64 66 68 71 269 $ 44,000.00
David Branshaw T2 67 67 65 70 269 $ 44,000.00
Brendan Steele 4 67 68 70 66 271 $ 24,000.00
Keegan Bradley T5 67 68 69 68 272 $ 16,375.00
Jeff Brehaut T5 71 68 67 66 272 $ 16,375.00
Jeff Curl T5 68 70 67 67 272 $ 16,375.00
Scott Dunlap T5 68 67 71 66 272 $ 16,375.00
David Mathis T5 69 67 72 64 272 $ 16,375.00
Patrick Sheehan T5 70 71 65 66 272 $ 16,375.00

The 25 
(our David Hearn and Jon Mills are very close with 2 events left before the Tour Championship)

1 1 Jamie Lovemark 20 $419,969 1
2 2 Chris Kirk 21 $411,206 2
3 3 Tommy Gainey 24 $385,960 2
4 4 Daniel Summerhays 23 $376,742
5 5 Hunter Haas 21 $365,247 2
6 6 Martin Piller 22 $324,427 2
7 7 Jhonattan Vegas 20 $321,334 1
8 8 Kevin Chappell 22 $308,793 1
9 9 Fabian Gomez 23 $257,397 1
10 10 Bobby Gates 21 $244,401 1
11 11 Steven Bowditch 19 $244,283 1
12 15 Keegan Bradley 25 $232,735
13 12 D.J. Brigman 22 $231,969 1
14 14 Tag Ridings 24 $223,085
15 13 Peter Tomasulo 19 $220,712 1
16 16 Michael Putnam 20 $212,417 1
17 18 Kevin Kisner 23 $205,292 1
18 17 Jim Herman 22 $203,560 1
19 19 B.J. Staten 21 $191,276
20 23 Justin Hicks 25 $185,385 1
21 20 Chris Nallen 23 $185,293
22 21 Nate Smith 25 $184,697 1
23 22 Brandt Jobe 20 $184,356
24 62 Scott Gardiner 25 $182,449 1
25 24 James Hahn 25 $167,820

30 26 David Hearn 22 $158,815  he is $9005 out of the 25 !!

31 27 Jon Mills 22 $154,743   he is $13,077 out of the 25

Bryan Angus  bryanangus4@gmail.com

No comments:

Post a Comment