with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Saturday, October 16, 2010

Hearn bidding for PGA Tour card...2nd in Miami

David  Hearn has had a great year on the Nationwide Tour. For a while, as I wrote earlier in the year, he was the best player on tour . As is so often the case he has cooled recently but great news he is a shot off the lead after round 2 at the Miccosukee in Miami.. He stands 30th on the money list.

Jon Mills T41 70,69 -3 ( he is 31 on the money list).. Ted Brown, Bryan DeCorso and Barrett Jarosche all MC

1 Keegan Bradley SC P -4 F * -11 64 67 -- -- 131

T2 David Hearn SC P -3 F -10 64 68 -- -- 132
T2 Jason Gore SC P -4 F -10 65 67 -- -- 132
4 Andrew Svoboda SC P -1 F * -9 63 70 -- -- 133
T5 Michael Putnam SC P -2 F * -8 65 69 -- -- 134
T5 Brandt Jobe SC P E F -8 63 71 -- -- 134
T5 Adam Meyer SC P -3 F -8 66 68 -- -- 134
T5 Scott Stallings SC P -5 F * -8 68 66 -- -- 134
T9  David Mathis SC P -5 F -7 69 66 -- -- 135
T9  Dave Schultz SC P -3 F * -7 67 68 -- -- 135
T9 Kent Jones SC P -4 F -7 68 67 -- -- 135
T9 Robert Damron SC P -3 F -7 67 68 -- -- 135
T9  Casey Wittenberg SC P -4 F * -7 68 67 -- -- 135
T9  Jeff Curl SC P -5 F -7 69 66 -- -- 135

( for Nationwide T25 standings coming in to this week check previous blogs.)

PGA Tour

Graham Delaet T16, 68 68 -6 continues his fine play as he continues his quest to keep his card. He is projected to finish 110.
Stephen Ames 73,74 MC

Some familiar faces at the Frys.com in California. Rocco ( just watched him flogging something called the V Harness), has gone 64,65 after a putting tip from Lee Trevino and has a 3 shot lead.
David Duval is T3 68,65 and I saw a special on him 2 weeks ago from his home in Denver and he is confident it is just a matter of time before he regains the form he had as world number1. He hates the grind of the world tour, loves his wife and her kids and says he wants them to see for themselves how good he used to be.
Rickie Fowler has continued putting as well as he did in Wales and is T5,69,65

1  Rocco Mediate -13 F* -6  64 65 129

2  Ryuji Imada -10 F* -4 65 67 132
T3 Dean Wilson -9 F -7  69 64 133
T3 David Duval -9 F* -6  68 65 133
T5 Tim Herron -8 F -4  67 67 134
T5 Will MacKenzie -8 F -3  66 68 134
T5 Henrik Stenson -8 F* -4  67 67 134
T5 Rickie Fowler -8 F -6  69 65 134
T5 Bo Van Pelt -8 F -2  65 69 134
T10 Alex Prugh -7 F -5  69 66 135
T10 Charlie Wi -7 F -6  70 65 135
T10 John Mallinger -7 F* -2  66 69 135
T10 Aaron Baddeley -7 F* -6  70 65 135
T10 Chris Tidland -7 F -6  70 65 135



LPGA Tour

Lorie Kane had it going for a while in round 1 and was at -5 and finished with a fine -2 70. She added +2 74 yesterday and is T51.. Also T51 Lisa Meldrum 73,71 and Sam Richdale 70,74..  Alena Sharp 76,74 MC..

Look at Brittany Lincicome who was 15 shots worse yesterday than her opening 61. Her 76 still leaves her T8 as the women play in Danville California at the CVS/pharmacyLPGA Challenge

T1 Gwladys Nocera -6 F -10 68 66 134

T1 Beatriz Recari -6 F -10 68 66 134
3 Amy Hung -4 F -9 67 68 135
T4 Ilhee Lee -5 F -8 69 67 136
T4 Stacy Lewis -5 F -8 69 67 136
T4 Wendy Ward -1 F -8 65 71 136
T4 Michele Redman -3 F -8 67 69 136
T8 Hee-Won Han -3 F -7 68 69 137
T8 Brittany Lincicome +4 F -7 61 76 137
10 Katherine Hull -1 F -6 67 71 138

The Champions Tour is off this week


EUROPEAN Tour

Play in under way as I write at the Portugal Masters. The Oceânico Victoria Golf Course is bidding to become the home of the Ryder Cup in 2018.


1 LAFEBER, Maarten -13 13:48 - 64 67 - - 131

2 HULDAHL, Jeppe -12 14 -8 72 68 -8 - 140
T3 DYSON, Simon -11 16 -7 70 70 -7 - 140
T3 ILONEN, Mikko -11 13:48 - 65 68 - - 133
T5 BROWN, Mark -10 11 -6 69 71 -6 - 140
T5 PARRY, John -10 8 -5 69 70 -5 - 139
T5 GARRIDO, Ignacio -10 8 -5 71 68 -5 - 139
T5 LIMA, José-Filipe -10 13:39 - 70 64 - - 134
T5 JACQUELIN, Raphaël -10 13:39 - 67 67 - - 134
T10 O'HARA, Steven -9 9 -4 68 71 -4 - 139
T10 HOWELL, David -9 13:12 - 67 68 - - 135
T10 HORSEY, David -9 13:12 - 66 69 - - 135
T10 DIXON, David -9 13:21 - 68 67 - - 135
T10 KARLSSON, Robert -9 13:21 - 64 71 - - 135
T10 FINCH, Richard -9 13:30 - 70 65 - - 135
T10 MARTIN, Pablo -9 13:30 - 67 68 - - 135

Bryan Angus  bryanangus4@gmail.com

No comments:

Post a Comment