Please note how many qualifying spots each site offers so you can see who needs to do what in today's 4th rounds...
Kannapolis NC (23 qualify)
T30 Chris Ross +2 72,72,71
T42 Alan McLean +3 71,73,72
T64 Robbie Greenwell +8 71,76,74
67 Ryan Kings +9 78,72,72
T73 Jerome Blais +13 76,70,80
McKinney Texas (18 qualify)
T2 Ted Brown -16 65,68,67
T9 Cam Burke -11 70,65,70
T19 Stuart Anderson -7 67,70,72
T19 Kevin Fortin Simard -7, 68,72,69
T25 Matt McQuillan -6 68,73,69
58 David Markle +9 73,78,74
Dayton, Nevada (23 qualify)
T5 Ryan Yip -12 69,65,70
T50 Nick Taylor E 74,71,71
T73 Darren Griff +9 71,75,79
T68 Jeff Puska +7 74,73,76
Santee, California ( 23 qualify)
T12 Adam Hadwin -3, 69,72,72
T19 Kent Eger -2 74, 70,70
T43 Andrew Parr +4, 74,73,73
42 Wes Heffernan +3 74,73,72
T71 Matt Johnston +10 74,75,77
75 Greg McAuley +13, 77,77,75
Bryan Angus
No comments:
Post a Comment