with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Sunday, October 17, 2010

Martin crumbles, Green wins Portugal Masters

 Earlier I posted that Pablo Martin was leading the Portugal Masters but I did say things would change...

Richard Green the veteran Aussie lefty with a love of classic cars started the day 7 shots back, shot a 65 to get to -18 and watched from the clubhouse as Pablo Martin played the last 6 holes in 4 over par including a bogey, double bogey finish 75 to drop to 6th place..

Francesco Molinari's 62 got him a share of 2nd place at -16..

The win is worth 500,000 euros or $712,058 cdn

1 GREEN, Richard -18 18 -7 70 66 69 65 270

T2 MOLINARI, Francesco -16 18 -10 74 62 74 62 272
T2 KARLSSON, Robert -16 18 -5 64 71 70 67 272
T2 FDEZ-CASTAÑO, Gonzalo -16 18 -4 69 67 68 68 272
T2 LUITEN, Joost -16 18 -3 70 68 65 69 272
T6 DIXON, David -15 18 -5 68 67 71 67 273
T6 LAWRIE, Peter -15 18 -3 68 68 68 69 273
T6 MARTIN, Pablo -15 18 +3 67 68 63 75 273
T9 ANDERSSON HED, Fredrik -14 18 -5 71 66 70 67 274
T9 BOYD, Gary -14 18 -3 68 68 69 69 274
T9 O'HARA, Steven -14 18 -3 68 71 66 69 274
T9 GARRIDO, Ignacio -14 18 -3 71 68 66 69 274
T9 JAIDEE, Thongchai -14 18 -2 70 66 68 70 274
T9 SCHWARTZEL, Charl -14 18 -2 67 71 66 70 274
T9 ILONEN, Mikko -14 18 Par 65 68 69 72 274
T9 WILSON, Oliver -14 18 +1 70 66 65 73 274

Bryan Angus

No comments:

Post a Comment