The first wave of the first stage at Q school is complete and several of our Canucks have qualified to move onto stage 2, including Ryan Yip who won his event in Dayton, Nevada with a brilliant -17, 271 (69,65,70,67) score. Ryan played on the Canadian Tour this year, he is out of Calgary and went to Kent State University for his college career..
There are 13 first-stage events with fields of approximately 78 players at each one. First stage events are being held in seven different states from Oct. 19-22, 26-29 and 27-30, so we will have more Canucks to follow for the next 2 weeks..
Here are all the Canadian scores...
Kannapolis NC (23 qualify)
T33 Chris Ross +2 72,72,71,71 286
T42 Alan McLean +3 71,73,72,71 287
T66 Robbie Greenwell +10 71,76,74,73 294
67 Ryan Kings +12 78,72,72,74 296
68 Jerome Blais +13 76,70,80,71 297
McKinney Texas (18 qualify)
Congratulations to Calgary's Ted Brown, Matt McQuillan of Kingston and Kitchener's Cam Burke all of whom move on to Stage 2. McQuillan closed with a -6 66 to move from T25 to T11..
T2 Ted Brown -18 65,68,67,70 270
T8 Cam Burke -13 70,65,70,70 27
T11 Matt McQuillan -12 68,73,69,66
T26 Stuart Anderson -5 67,70,72,74 283
T21 Kevin Fortin Simard -7, 68,72,69,72 281
T56 David Markle +9 73,78,74,72 297
Dayton, Nevada (23 qualify)
1 Ryan Yip -17 69,65,70,67,271
T37 Nick Taylor -5 74,71,71,67 283
T68 Darren Griff +8 71,75,79,71 296
T68 Jeff Puska +8 74,73,76,73 296
Santee, California ( 23 qualify)
Both Adam Hadwin of Abbotsford BC and Kent Eger of Regina move on. Hadwin you may remember was the low Canuck at our RBC Canadian Open . Eger won in Seaforth on the Canadian Tour and Monday qualified for the US Open..
T8 Adam Hadwin -5, 69,72,72,70 283
T13 Kent Eger -3 74, 70,70,71 285
T30 Andrew Parr E, 74,73,73,68 288
T41 Wes Heffernan +3 74,73,72,72 291
T68 Matt Johnston +13 74,75,77,75 301
73 Greg McAuley +19, 77,77,75,78 307
Bryan Angus bryanangus4@gmail.com
No comments:
Post a Comment