Watching the 10th Alfred Dunhill Links championship's final round from St Andrew's brings you great pictures of the holes that even for those of you who have never played the Old Course, are familiar.
What the telly doesn't bring you is the smell. My mother who spent much of her adult life going back and forth between here and her beloved Scotland used to say " Son, I miss the smell of the salt sea air". She now lives right on the Firth of Forth and enjoys that special fresh, bracing breeze everyday.
Martin Kaymer has just birdied the road hole (17) and then 18 from off the path dissecting the fairway to win by 3 shots at -17, it's his 4th win in a row including the PGA championship and the Ryder Cup, and although there is still a way to go, he has a stranglehold on the Race to Dubai as well, nearly 1m euros ahead of Graeme McDowell.
Kaymer, winner of the US PGA Championship in August and the KLM Open in the Netherlands last month, shot a brilliant 66 in cold and windy conditions to beat England's Danny Willett
Lee Westwood, needed a top two finish to replace Woods as World Number One,just finished T11th with a 73.
I have been writing and broadcasting about this kid for years and as Dougie Donnelly has just said on the TV coverage ' 4 wins in a row including a major and he's only 25, the world is his oyster'
To think he could have won it last year if he hadn't needed 6 weeks off due to a foot injury he suffered in a go-cart accident..
He said afterward that Lee Westwood was the number 1 player in the world right now, although at -7 Westwood has not taken over that spot this week, but you can bet that Kaymer, currently 6th in the world will own that #1 spot himself, sooner rather than later.
1 KAYMER, Martin -17 18 -6 68 69 68 66 271
2 WILLETT, Danny -14 18 -5 67 73 67 67 274
3 PARRY, John -13 18 Par 67 65 71 72 275
4 BOYD, Gary -12 18 -4 69 72 67 68 276
T5 DYSON, Simon -11 18 -6 69 70 72 66 277
T5 LAIRD, Martin -11 18 -5 66 75 69 67 277
T5 QUIROS, Alvaro -11 18 Par 68 69 68 72 277
T8 HOWELL, David -8 18 -5 69 73 71 67 280
T8 MCEVOY, Richard -8 18 -4 72 71 69 68 280
T8 PRICE, Phillip -8 18 Par 70 70 68 72 280
T11 FISHER, Ross -7 18 -2 69 68 74 70 281
T11 EDFORS, Johan -7 18 -2 70 72 69 70 281
T11 MCLEAN, Alan -7 18 -1 68 73 69 71 281
T11 LEVET, Thomas -7 18 -1 70 72 68 71 281
T11 BJÖRN, Thomas -7 18 -1 66 73 71 71 281
T11 WESTWOOD, Lee -7 18 +1 70 72 66 73 281
PGA Tour
Heath Slocum, vying to be the first winner of this new McGladrey Classic at Sea Island in Georgia has a 1 shot lead over Joe Durant and Troy Merritt, with lots at stake going into today's final round which is underway right now
1 Heath Slocum -12 2:10pm 66 66 66 198
T2 Troy Merritt -11 2:10pm 64 71 64 199
T2 Joe Durant -11 2:00pm 65 66 68 199
T4 Charles Howell III -10 15 -7 70 65 72 207 (-7 on today's round)
T4 David Toms -10 2:00pm 64 66 70 200
T6 Bill Haas -9 1:50pm 67 69 65 201
T6 Aron Price -9 1:50pm 66 69 66 201
T6 Brian Stuard -9 1:40pm 67 67 67 201
T6 John Senden -9 1:40pm 69 65 67 201
T10 John Rollins -8 11 -4 63 71 72 206
T10 Zach Johnson -8 2 -2 70 66 68 204
T10 Tom Pernice, Jr. -8 1:30pm 70 67 65 202
T10 Davis Love III -8 1:30pm 70 67 65 202
T10 Robert Allenby -8 1:20pm 68 68 66 202
T10 Arjun Atwal -8 1:20pm 70 65 67 202
T10 James Nitties -8 1:10pm 68 66 68 202
T10 Jeff Quinney -8 1:10pm 67 67 68 202
T17 Graham DeLaet 68,71,65 and today is at -1 thru 2 -7 total..
CHAMPIONS Tour
Mark O'Meara who has 9 second place finishes on this tour is looking to win his 1st major to go along with the two he owns from the PGA Tour. He hasn't won in 12 years..
He has a 2 shot lead as they play the Senior Players Champioonship down in Potomac Maryland and he is at the turn.
Our own Jimmy Rutledge is in great shape at -4 thru 13 in 7th place...
1 Mark O'Meara SC P -1 9 -6 68 68 69 -- 205
T2 Michael Allen SC P -1 10 -4 68 67 72 -- 207
T2 Joe Ozaki SC P -2 10 -4 68 72 68 -- 208
T4 Jeff Sluman SC P -2 10 -2 70 67 73 -- 210
T4 Russ Cochran SC P 1 10 -2 70 64 73 -- 207
T4 Loren Roberts SC P 1 9 -2 70 69 68 -- 207
7 Jim Rutledge SC P -4 13 -1 71 72 70 -- 213
T8 Denis Watson SC P -1 12 1 74 70 68 -- 212
T8 Tim Simpson SC P 2 10 1 72 69 68 -- 209
T10 Mark James SC P E 12 2 73 71 68 -- 212
T10 Mike Reid SC P 3 10 2 73 68 68 -- 209
T10 David Peoples SC P 3 10 2 70 71 68 -- 209
NATIONWIDE Tour
1 Joe Affrunti SC P 1:00 pm -18 64 66 68 -- 198
2 David Branshaw SC P 1:00 pm -17 67 67 65 -- 199
Joe and David have the field chasing them under ideal scoring conditions as they play the final round of this Chattanooga Classic in Tennessee.. Guys are going low already, example David Mathis is -6 thru 10 to sit at -14, so it will be a shootout !
As I mentioned yesterday all our Canucks missed the cut.
LPGA
Christie Kerr has a 3 shot lead at this Navistar Classic in Prattville Alabama and we have 3 Canucks still playing including Alena Sharp who is -5 thru 10 today, -12 good for T8
If Kerr holds on to win she will take over the #1 spot in women's golf..
1 Cristie Kerr 12:35 -17 65 67 67 199
T2 Na Yeon Choi 12:27 -14 68 64 70 202
T2 Katherine Hull 12:35 -14 68 67 67 202
T4 Mika Miyazato 12:11 -13 69 63 71 203
T4 Se Ri Pak 12:19 -13 69 67 67 203
T4 Haeji Kang 12:19 -13 68 68 67 203
T4 Hee Young Park 12:27 -13 69 67 67 203
T8 Alena Sharp -5 10 -12 69 68 72 209
T8 Lindsey Wright -5 8 -12 72 70 67 209
T8 Brittany Lincicome -1 1 -12 67 66 72 205
T8 Anna Nordqvist 12:03 -12 66 70 68 204
T8 Wendy Ward 12:11 -12 70 67 67 204
T48 Samantha Richdale 72,69,70 and is -1 thru 13 today -6
T62 Jessica Shepley 73,69,72,71 -3
Bryan Angus bryanangus4@gmail.com
No comments:
Post a Comment