with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, October 25, 2010

Mills and Hearn just outside the T25..Mannasero makes history

Jon Mills slipped to a +4 today and ended up T5. Still here is the T25 as of tonight followed by the Nationwide Leaderboard.. He is now 28th and Hearns is 27th..

Both will play at the Daniel Island Club in Charleston SC next week at the Tour Championship

Here are the top 25..

1 1 Jamie Lovemark 21 $421,784 1

2 2 Chris Kirk 21 $411,206 2
3 3 Tommy Gainey 26 $396,557 2
4 4 Daniel Summerhays 25 $376,742
5 5 Hunter Haas 22 $370,047 2
6 6 Martin Piller 23 $327,127 2
7 7 Jhonattan Vegas 22 $321,334 1
8 8 Kevin Chappell 23 $320,707 1
9 9 Fabian Gomez 25 $261,357 1
10 11 Keegan Bradley 27 $259,960
11 10 Kevin Kisner 25 $258,092 1
12 35 David Mathis 22 $254,185 1
13 12 Steven Bowditch 21 $253,583 1
14 15 Tag Ridings 26 $251,450
15 13 Bobby Gates 22 $244,401 1
16 14 D.J. Brigman 24 $235,569 1
17 18 Scott Gutschewski 25 $221,082
18 16 Peter Tomasulo 19 $220,712 1
19 17 Michael Putnam 21 $215,477 1
20 19 Jim Herman 24 $207,680 1
21 23 Justin Hicks 27 $201,859 1
22 20 Scott Gardiner 27 $198,049 1
23 22 B.J. Staten 23 $193,976
24 21 Nate Smith 27 $193,412 1
25 25 Chris Nallen 25 $187,993
26 24 Brandt Jobe 22 $186,776
27 26 David Hearn 24 $182,440
28 31 Jon Mills 24 $176,283

Tournament Results..

1  David Mathis SC P -1 F -8 68 63 72 69 272
T2 T21 Won Joon Lee SC P -4 F -7 66 73 68 66 273
T2 T8 Jeff Curl SC P -1 F -7 70 64 70 69 273
T2 T8 Kyle Reifers SC P -1 F -7 67 66 71 69 273
T5T26 Tag Ridings SC P -4 F -6 69 68 71 66 274
T5 T19 Scott Sterling SC P -2 F -6 69 67 70 68 274
T5 T21 Geoffrey Sisk SC P -3 F -6 70 68 69 67 274
T5 1 Jon Mills SC P 4 F -6 68 66 66 74 274
T5 T2 Rob Oppenheim SC P 2 F -6 65 70 67 72 274
T5 T2 Shane Bertsch SC P 2 F -6 64 71 67 72 274

Jon's undoing came at 9,10,11 where he went bogey, double, bogey +4 and in a text here is what he told me.  Nine was a 3 putt, 10 he was 3 off the tee after driving in the water and on 11 he missed the green and didn't get up and down..

His words " If I have a decent week next week I get my card "

EUROPEAN TOUR

Meanwhile in Spain, Italian star Matteo Manassero was making golf history. Here is a report from Europeantour.com

Italian sensation Matteo Manassero rewrote The European Tour record books as he stormed to victory at the CASTELLĂ“ MASTERS Costa Azahar.


At 17 years and 188 days, Manassero became the youngest winner in European Tour history, beating the previous record set by New Zealand's Danny Lee, who was 18 years and 213 days old when he won the 2008 Johnnie Walker Classic.

And he breaks the legendary Seve Ballesteros' record as the youngest full European Tour Member by 12 days.

The former British Amateur Champion, who shot to prominence when he won the Silver Medal by finishing 13th at The Open Championship in 2009, carded a four under par final round to finish 16 under, four clear of Ignacio Garrido.


PGA TOUR

I've been watching Graham's scores all weekend and he finished T18.. Here is a report from PGAtour.com

In a swift and shocking finish, Jonathan Byrd won a three-man playoff Sunday with a hole-in-one on the fourth extra hole in the Justin Timberlake Shriners Hospitals for Children Open.

Moments earlier, Byrd stood on the 18th green with Martin Laird and Cameron Percy as they discussed whether there was enough light to continue. They agreed to play one more hole -- the 204-yard 17th at the TPC Summerlin.

And the playoff essentially ended with one swing.

Graham DeLaet ended up T18, 269 ( 69 63 70 67)  and is projected to move up to 98 on the money list


LPGA

SIME DARBY LPGA MALAYSIA 2010

Purse: $ 1,800,000
KUALA LUMPUR GOLF & COUNTRY CLUB
PAR: 35 36 YARDS: 6208

Alena Sharp slipped to 74 on Sunday but still managed a T25 finish in Malaysia

Here is the final leaderboard

1 Jimin Kang 70-69-65 204 -9 $270,000

2 Juli Inkster 71-67-67 205 -8 $174,239
T3 Mika Miyazato 66-72-69 207 -6 $112,089
T3 Maria Hjorth 68-68-71 207 -6 $112,089
5 Meena Lee 69-70-69 208 -5 $78,701
T6 Christina Kim 70-70-69 209 -4 $59,145
T6 Jiyai Shin 69-70-70 209 -4 $59,145
8 Cristie Kerr 72-71-67 210 -3 $47,221
T9 Beatriz Recari 71-70-70 211 -2 $38,953
T9 Song-Hee Kim 69-68-74 211 -2 $38,953
T9 Jee Young Lee 66-70-75 211 -2 $38,953
T12 Shanshan Feng 71-75-66 212 -1 $30,430
T12 Stacy Lewis 71-70-71 212 -1 $30,430
T12 Sun Young Yoo 75-65-72 212 -1 $30,430
T12 Natalie Gulbis 70-68-74 212 -1 $30,430
T16 Na Yeon Choi 74-69-70 213 E $22,976
T16 Azahara Munoz 72-71-70 213 E $22,976
T16 Suzann Pettersen 69-74-70 213 E $22,976
T16 Pat Hurst 72-70-71 213 E $22,976
T16 Amanda Blumenherst 69-72-72 213 E $22,976
T16 Seon Hwa Lee 70-70-73 213 E $22,976
T16 Candie Kung 69-70-74 213 E $22,976
T23 In-Kyung Kim 75-71-68 214 +1 $18,240
T23 Gwladys Nocera 73-73-68 214 +1 $18,240
T23 Katherine Hull 70-74-70 214 +1 $18,240
T23 Amy Yang 71-69-74 214 +1 $18,240
T23 Alena Sharp 68-72-74 214 +1 $18,240

Bryan Angus  bryanangus4@gmail.com

No comments:

Post a Comment