with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Saturday, October 9, 2010

Tour wrap ups for Day 2..

Here is a quick wrap and leader boards for day 2 in all the pro tours.

PGA Tour

Two older guys are on top at Sea Island in the second of the Fall Series..

They are,David Toms 43, and Joe Durant, 46 neither of whom have won since 2006. Toms is secure for 2011 (58th in the money list) while Durant is not at 131st.

Toms, 64,66 had a 10-under 130 total .  He has won 12 times on tour, nine in warm climates
"Here we are again, in the South and on Bermuda grass, and it's going pretty well," he told the press afterwards..

Durant followed his opening 65 with a 66,  followed by Heath Slocum (66) and Rich Barcelo (67) who are at -8 then Brian Gay (65) and Mathias Gronberg (67)  at -7

Leaderboard ( position and projected finish on money list)

1  34 David Toms -10 F -4  64 66 130

2  78 Joe Durant -9 F* -4  65 66 131
T3  40 Heath Slocum -8 F -4  66 66 132
T3  163 Rich Barcelo -8 F -3  65 67 132
T5  51 Brian Gay -7 F -5  68 65 133
T5  150 Mathias Gronberg -7 F -3  66 67 133
T7  139 Jeff Quinney -6 F* -3  67 67 134
T7 74 John Senden -6 F -5  69 65 134
T7  136 James Nitties -6 F -4  68 66 134
T7  142 Brian Stuard -6 F -3  67 67 134
T7  107 Kevin Sutherland -6 F -6  70 64 134
T7  69 John Rollins -6 F* 1  63 71 134

T60 Graham DeLaet 68,71 139 is projected to finish at 117


Nationwide Tour

There is a tight leader board at the Chattanooga Classic in Tennessee.

1 T2 Joe Affrunti SC P -6 F * -14 64 66 -- -- 130

 T2 T17 Ryan Armour SC P -7 F * -11 68 65 -- -- 133
 T2 T2 Ted Potter, Jr. SC P -3 F * -11 64 69 -- -- 133
 T4 T11 David Branshaw SC P -5 F -10 67 67 -- -- 134
 T4 T2 William McGirt SC P -2 F -10 64 70 -- -- 134
 T6 T30 Scott Gardiner SC P -6 F -9 69 66 -- -- 135
 T5 Jeff Klauk SC P -3 F -9 66 69 -- -- 135
 T6 T17 Scott Parel SC P -5 F -9 68 67 -- -- 135
 T6 T11 Keegan Bradley SC P -4 F -9 67 68 -- -- 135
 T6 T11 Brendan Steele SC P -4 F * -9 67 68 -- -- 135
 T6 T17 Scott Dunlap SC P -5 F * -9 68 67 -- -- 135
 T6 T30 Travis Bertoni SC P -6 F -9 69 66 -- -- 135

Canucks Morland, DeCorso, Brown, Jarosch and Trudeau all missed the cut which fell at -3


CHAMPIONS Tour

Russ Cochrane continues his red hot streak ( he has won the last 2 events after not winning in 19 years) at the Senior Players Championship at TPC Potomac in MD..

Leader board ( position and where they started the day)

 1 T5 Russ Cochran SC P -6 F * -6 70 64 -- -- 134
 2 T2 Michael Allen SC P -3 F * -5 68 67 -- -- 135
 3 T2 Mark O'Meara SC P -2 F * -4 68 68 -- -- 136
 T4 T5 Jeff Sluman SC P -3 F * -3 70 67 -- -- 137
 T4 1 Tom Kite SC P E F * -3 67 70 -- -- 137
 T6 T5 Loren Roberts SC P -1 F * -1 70 69 -- -- 139
 T6 T11 Jay Don Blake SC P -2 F * -1 71 68 -- -- 139
 T8 T19 Mike Goodes SC P -2 F E 72 68 -- -- 140
 T8 T2 Joe Ozaki SC P 2 F * E 68 72 -- -- 140
 T10 T31 Mike Reid SC P -2 F 1 73 68 -- -- 141
 T10 T11 James Mason SC P E F * 1 71 70 -- -- 141
 T10 T5 David Peoples SC P 1 F 1 70 71 -- -- 141
 T10 T19 Tim Simpson SC P -1 F * 1 72 69 -- -- 141
 T10 T19 Bob Gilder SC P -1 F * 1 72 69 -- -- 141


EUROPEAN Tour

Round 3 is well under way at the Dunhill Links Championship with Englishman John Parry holding a 4 shot lead as they play in the wind and rain at St Andrews, Carnoustie, and Kingsbarn..

There are 5 Ryder Cuppers in contention, 6 if you count Bjorn and it was nice to see the reception they all received including the one Monty got at the 18th in St Andrews..


1 PARRY, John -12 10:39 - 67 65 - - 132
 2 ERLANDSSON, Martin* -8 11:23 - 68 68 - - 136
 T3 HARRINGTON, Padraig* -7 4 -2 71 68 -2 - 139
 T3 QUIROS, Alvaro* -7 10:50 - 68 69 - - 137
 T3 KAYMER, Martin* -7 11:12 - 68 69 - - 137
 T6 PRICE, Phillip -6 4 -2 70 70 -2 - 140
 T6 MCDOWELL, Graeme* -6 3 Par 70 68 Par - 138
 T8 FISHER, Ross* -5 5 +2 69 68 2 - 137
T8 ZANOTTI, Fabrizio -5 4 Par 67 72 Par - 139
 T8 DYSON, Simon* -5 11:01 - 69 70 - - 139
 T11 WESTWOOD, Lee* -4 6 -2 70 72 -2 - 142
 T11 WILLETT, Danny* -4 3 Par 67 73 Par - 140
 T11 BJÖRN, Thomas -4 2 +1 66 73 1 - 139
 T11 SIEM, Marcel* -4 2 Par 69 71 Par - 140
 T11 COLTART, Andrew -4 2 Par 69 71 Par - 140

LPGA Tour

There is a 3 way tie atop this leader board as the women play the Navistar Classic in Prattville, Alabama.

Alena Sharp is having a good tournament T15 69,68 -7 137

T1 Cristie Kerr -5 F -12 65 67 132

T1 Na Yeon Choi -8 F -12 68 64 132
T1 Mika Miyazato -9 F -12 69 63 132
4 Brittany Lincicome -6 F -11 67 66 133
5 Amy Yang -6 F -10 68 66 134
T6 Eun-Hee Ji -5 F -9 68 67 135
T6 Vicky Hurst -4 F -9 67 68 135
T6 Katherine Hull -5 F -9 68 67 135
T6 Giulia Sergas -4 F -9 67 68 135
T10 Irene Cho -4 F -8 68 68 136
T10 Haeji Kang -4 F -8 68 68 136
T10 Anna Nordqvist -2 F -8 66 70 136
T10 Hee Young Park -5 F -8 69 67 136
T10 Se Ri Pak -5 F -8 69 67 136

T62 Jessica Shepley 73,69 -2 142

Kane, White and Meldrum missed the cut.

Bryan Angus  bryanangus4@gmail.com

No comments:

Post a Comment