Here are the scores for our Canucks after round 2 at Stage 1 of Q school. Ted Brown of Calgary is T5 and Kitchener's Cam Burke is T7 at McKinney in Texas, and Calgary's Ryan Yip is T4 in Nevada
Kannapolis NC
T44 Alan McLean +2 71,73
T44 Chris Ross +2 72,72
T56 Jerome Blais +4 76,70
T61 Robbie Greenwell +5 71,76
70 Ryan Kings +8 78,72
McKinney Texas
T5 Ted Brown -11 65,68
T7 Cam Burke -9 70,65
T13 Stuart Anderson -7 67,70
T22 Kevin Fortin Simard -4, 68,72
T31 Matt McQuillan -3 68,73
T58 David Markle +7 73,78
Dayton, Nevada
T4 Ryan Yip -10 69,65
T50 Nick Taylor +1 74,71
T54 Darren Griff +2 71,75
T58 Jeff Puska +3 74,73
Santee, California
( *partial scores)
T7 Adam Hadwin -3, 69 *
T41 Andrew Parr +2, 74 *
T68 Greg McAuley +5, 77 *
T57 Wes Heffernan +3 74,73
T68 Matt Johnston +5 74,75
T41 Kent Eger +2 74 *
Bryan Angus
No comments:
Post a Comment