with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Tuesday, September 8, 2020

Mac Hughes solid week at Tour Championship pays off.... final prize money

1: Dustin Johnson, -21, $15,000,000 
This is the final payout  for each player at the Tour Championship/ Fed Ex Cup.
T-2: Justin Thomas, -18, $4,500,000
T-2: Xander Schauffele, -18, $4,500,000
4: Jon Rahm, -17, $3,000,000

5: Scottie Scheffler, -14, $2,500,000

6: Collin Morikawa, -13, $1,900,000

7: Tyrrell Hatton, -12, $1,300,000

T-8: Patrick Reed, -11, $960,000

T-8: Sebastian Munoz, -11, $960,000

T-8: Rory McIlroy, -11, $960,000

11: Sungjae Im, -10, $750,000

T-12: Harris English, -9, $682,500

T-12: Webb Simpson, -9, $682,500

14: Mackenzie Hughes, -8, $620,000


T-15: Hideki Matsuyama, -7, $582,500
T-15: Daniel Berger, -7, $582,500

17: Tony Finau, -6 $550,000

T-18: Abraham Ancer, -5, $527,500

T-18: Lanto Griffin, -5, $527,500

T-20: Viktor Hovland, -4, $497,500

T-20: Brendon Todd, -4, $497,500

22: Bryson DeChambeau, -3, $478,000

23: Kevin Kisner, -1, $466,000

T-24: Cameron Smith, E, $445,333

T-24: Ryan Palmer, E, $445,333

T-24: Cameron Champ, E, $445,333

T-27: Kevin Na, +1, $420,000

T-27: Joaquin Niemann, +1, $420,000

29: Marc Leishman, +2, $405,000

30: Billy Horschel, +4, $395,000
MacKenzie Hughes began at 28th and with his solid play 70 69 66 67 -8 moved up 14 places worth a whopping $620,000. He also gets 5 year exempt status, plays the Masters, Players, PGA Championship in 2021 and a January trip to Hawaii for the Tournament of Champions
In addition as the Fed Ex money continued down the list to #150.... Nick Taylor 48th $163,000, Corey Connors 53rd $158,000 Adam Hadwin 54th $157,000. 
Bryan Angus

No comments:

Post a Comment