Match Schedule -- Saturday-Sunday -- Golf Channel -- 8 p.m. to 1 a.m. ET | ||
Session 5 -- 12 Singles matches | U.S. | International |
8:15 p.m. ET Saturday / 9:15 a.m. local Sunday | Patrick Reed | Louis Oosthuizen |
8:27 p.m. ET Saturday / 9:27 a.m. local Sunday | Rickie Fowler | Adam Scott |
8:39 p.m. ET Saturday / 9:39 a.m. local Sunday | Dustin Johnson | Danny Lee |
8:51 p.m. ET Saturday / 9:51 a.m. local Sunday | J.B. Holmes | Hideki Matsuyama |
9:03 p.m. ET Saturday / 10:03 a.m. local Sunday | Bubba Watson | Thongchai Jaidee |
9:15 p.m. ET Saturday / 10:15 a.m. local Sunday | Jimmy Walker | Steven Bowditch |
9:27 p.m. ET Saturday / 10:27 a.m. local Sunday | Phil Mickelson | Charl Schwartzel |
9:39 p.m. ET Saturday / 10:39 a.m. local Sunday | Chris Kirk | Anirban Lahiri |
9:51 p.m. ET Saturday / 10:51 a.m. local Sunday | Jordan Spieth | Marc Leishman |
10:03 p.m. ET Saturday / 11:03 a.m. local Sunday | Zach Johnson | Jason Day |
10:15 p.m. ET Saturday / 11:15 a.m. local Sunday | Matt Kuchar | Branden Grace |
10:27 p.m. ET Saturday / 11:27 a.m. local Sunday | Bill Haas | Sangmoon Bae |
with Bryan Angus
Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com
Saturday, October 10, 2015
Presidents Cup Sunday singles match details
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment