With Matteo Manessero already winning the Malaysian Open earlier this morning (see previous article for a full report) here are the rest of the leaderboards with play underway on the Champions Tour in Florida
PGA Tour
Valero Texas Open
TPC San Antonio (AT&T Oaks Course) · San Antonio, Texas
1 19 Brendan Steele -7 F -4 color info 69 72 68 209
2 6 38 Cameron Tringale -6 F -4 color info 71 71 68 210
T3 2 89 Kevin Chappell -5 F -2 color info 68 73 70 211
T3 2 27 Brandt Snedeker -5 F -2 color info 69 72 70 211
T5 24 81 Pat Perez -4 F -5 color info 71 74 67 212
T5 12 39 Charles Howell III -4 F -4 color info 71 73 68 212
T5 3 25 Adam Scott -4 F -2 color info 68 74 70 212
T8 7 48 Charley Hoffman -3 F E color info 68 73 72 213
T8 7 163 Rich Beem -3 F E color info 71 70 72 213
T10 47 49 Fredrik Jacobson -2 F -5 color info 72 75 67 214
T10 35 175 J.P. Hayes -2 F -4 color info 73 73 68 214
T10 2 69 Vaughn Taylor -2 F -1 color info 68 75 71 214
T10 2 66 Ricky Barnes -2 F -1 color info 73 70 71 214
T10 2 138 Jeff Maggert -2 F -1 color info 71 72 71 214
T10 2 99 Dean Wilson -2 F E color info 70 72 72 214
NATIONWIDE Tour
Fresh Express Classic at TPC Stonebrae
TPC Stonebrae · Hayward, California
1 T17 Daniel Chopra SC P -9 F -12 68 69 61 -- 198
T2 T9 Luke List SC P -6 F -11 67 68 64 -- 199
T2 T1 Russell Knox SC P -4 F -11 65 68 66 -- 199
T4 T24 Erik Compton SC P -6 F -8 67 71 64 -- 202
T4 T9 Doug LaBelle II SC P -3 F -8 66 69 67 -- 202
T4 T9 Marco Dawson SC P -3 F -8 65 70 67 -- 202
T4 T1 Mathew Goggin SC P -1 F -8 67 66 69 -- 202
8 T37 Jason Enloe SC P -6 F -7 70 69 64 -- 203
T9 T24 Jeff Gove SC P -4 F -6 70 68 66 -- 204
T9 T17 Cliff Kresge SC P -3 F -6 69 68 67 -- 204
T9 T13 Matt Davidson SC P -2 F -6 68 68 68 -- 204
T9 T13 Brian Smock SC P -2 F -6 69 67 68 -- 204
T9 T1 Garrett Sapp SC P 1 F -6 67 66 71 -- 204
T30 T24 Richard T. Lee SC P -1 F -3 69 69 69 -- 207
T49 T47 Jon Mills SC P 1 F 1 71 69 71 -- 211
CHAMPIONS Tour
Outback Steakhouse Pro-Am
TPC Tampa Bay · Lutz, FL
(final round play underway)
1 1 John Cook SC P 9:35 am -11 66 65 -- 131
2 2 Russ Cochran SC P 9:35 am -10 64 68 -- 132
3 3 Jay Don Blake SC P 9:24 am -8 66 68 -- 134
T4 T4 Tom Pernice, Jr. SC P 9:13 am -6 68 68 -- 136
T4 T4 Joey Sindelar SC P 9:24 am -6 68 68 -- 136
6 6 Peter Senior SC P 9:13 am -5 69 68 -- 137
T7 T7 Mark Calcavecchia SC P E 1 -4 69 69 -- 138
T7 T7 Joe Ozaki SC P E 1 -4 69 69 -- 138
T7 T7 Tom Wargo SC P 9:13 am -4 70 68 -- 138
T7 T7 Hale Irwin SC P 9:13 am -4 70 68 -- 138
T7 T7 Larry Mize SC P 9:02 am -4 70 68 -- 138
T33 T39 Rod Spittle SC P -1 4 * 1 70 74 -- 144
Bryan Angus also on twitter @mummmbles
No comments:
Post a Comment