In the wee early hours, while Kate Middleton was still single I wrote about Aussie Brett Rumford already in the clubhouse with a 63 -10 leading total.
That has held up as round 2 is now in the books at the Ballantines in Seoul S Korea, and in fact it has grown to 3 shots over Soren Kjeldsen 66 and Miguel Jimenez 67 both at -7.
Lee Westwood 68 is at -4, 6 back going into the weekend.
The cut fell at +1 which sent YE Yang, Ernie Els and Ian Poulter all home on the same flight, all ended up at +2.
1 RUMFORD, Brett* -10 18 -9 71 63 - - 134
T2 KJELDSEN, Søren* -7 18 -6 71 66 - - 137
T2 JIMÉNEZ, Miguel Angel -7 18 -5 70 67 - - 137
T4 DAVIES, Rhys* -6 18 -4 70 68 - - 138
T4 MORRISON, James -6 18 -3 69 69 - - 138
T4 MCGRANE, Damien -6 18 Par 66 72 - - 138
T7 JOHNSON, Dustin* -5 18 -3 70 69 - - 139
T7 PARK, Sang-hyun* -5 18 Par 67 72 - - 139
T7 FINCH, Richard* -5 18 Par 67 72 - - 139
T7 NOREN, Alexander* -5 18 -3 70 69 - - 139
T11 LIANG, Wen-chong* -4 18 -6 74 66 - - 140
T11 KIM, Dae-hyun* -4 18 -3 71 69 - - 140
T11 KARLBERG, Rikard -4 18 -3 71 69 - - 140
T11 WESTWOOD, Lee -4 18 -4 72 68 - - 140
T11 KIM, Kyung-tae -4 18 -1 69 71 - - 140
T11 RAMSAY, Richie* -4 18 Par 68 72 - - 140
T11 KAPUR, Shiv* -4 18 -4 72 68 - - 140
Bryan Angus also on twitter@mummmbles
No comments:
Post a Comment