with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, April 4, 2011

New world rankings.. Mickelson moves up.. Woods down

Following Mickelson's win in Houston yesterday he moves up to #3 in the world and moves into the Maters as the favourite.

Lee Westwood finished T30 in Houston but remaind at #2 and Martin Kaymer who was off at #1. Tiger Woods drops down to #7.

Here is the latest top 20

1 Martin Kaymer, Deu 7.91 387.80 49 -80.71 112.71

2 Lee Westwood, Eng 7.43 349.41 47 -94.13 18.58
3 Phil Mickelson, USA 6.75 303.57 45 -86.17 101.57
4 Luke Donald, Eng 6.59 342.48 52 -64.90 96.81
5 Graeme McDowell, Nir 6.11 335.99 55 -57.66 60.16
6 Paul Casey, Eng 5.65 254.43 45 -70.11 59.22
7 Tiger Woods, USA 5.64 225.41 40 -107.97 18.13
8 Steve Stricker, USA 5.45 229.00 42 -79.24 45.44
9 Rory McIlroy, Nir 5.45 288.88 53 -71.80 52.90
10 Matt Kuchar, USA 5.30 280.72 53 -53.29 86.93
11 Dustin Johnson, USA 5.03 246.40 49 -52.06 72.38
12 Jim Furyk, USA 4.94 237.04 48 -75.57 26.57
13 Ernie Els, Zaf 4.66 260.78 56 -68.56 17.93
14 Nick Watney, USA 4.60 234.68 51 -45.88 114.88
15 Francesco Molinari, Ita 4.41 238.29 54 -46.91 43.38
16 Ian Poulter, Eng 4.38 232.10 53 -63.17 22.47
17 Bubba Watson, USA 4.30 202.16 47 -35.81 80.73
18 Hunter Mahan, USA 4.25 229.35 54 -53.97 68.95
19 Retief Goosen, Zaf 4.09 229.10 56 -61.81 35.72
20 Robert Karlsson, Swe 4.02 180.88 45 -31.63 25.69

Bryan Angus

No comments:

Post a Comment