Phil Mickelson, defending Masters champ, shot 63 today to take the lead at the Shell Houston Open and that is the main story of course..
My story is David Hearn with his -6 66 to stand at T5th He is 69 70 66 -11 just 2 shots off the lead and he will be off at 1.12pm Sunday playing with Anthony Kim in the 3rd last group.
9 birdies, a double on 5 and a bogey on 11 when he drove into the water on both occasions. Despite that he is T24 in driving accuracy and 10th in GIR. He is leading the tournament in birdies with 18 so far this week.
He has a tough task with Mickelson and the diabetic Scott Verplank both at -13, Aaron Baddeley and rookie Chris Kirk at -12 and of course defending champion AK at -11 Steve Stricker -10 Hunter Mahan and Paddy Harrington are at -9 ..
All this for a guy that was the 1st alternative !! So c'mon David..
Mickelson also had 9 birdies but nothing else but pars on his way to that spectacular 63.
Here's the T10 leaderboard
T1 2 Phil Mickelson -13 12:30pm color info 70 70 63 203
T1 20 Scott Verplank -13 12:30pm color info 73 65 65 203
T3 6 Aaron Baddeley -12 12:21pm color info 73 65 66 204
T3 32 Chris Kirk -12 12:21pm color info 66 69 69 204
T5 94 David Hearn -11 12:12pm color info 69 70 66 205
T5 37 Anthony Kim -11 12:12pm color info 72 64 69 205
7 28 Steve Stricker -10 12:03pm color info 67 72 67 206
T8 96 Nate Smith -9 12:03pm color info 69 72 66 207
T8 11 Hunter Mahan -9 11:54am color info 70 71 66 207
T8 33 Robert Allenby -9 11:54am color info 68 72 67 207
T8 81 Padraig Harrington -9 11:45am color info 68 69 70 207
LPGA TOUR
She is the LPGA's #1 player and the defending champ and she grabbed the Kraft Nabisco in Mission Hills Calif., by the scruff of it's neck with -6 66 and this little girl from Taiwan , Yani Tseng, now has 4 of America's best chasing her on Sunday. Here is the T10 leaderboard
Alena Sharp shot 73 and is at +1 Stepanie Sherlock 73 is at +5
1 1 TSENG, Yani -12 1:15 PM 70 68 66 204
2 2 LEWIS, Stacy -10 1:15 PM 66 69 71 206
3 3 PRESSEL, Morgan -8 1:06 PM 70 69 69 208
4 4 WIE, Michelle -6 1:06 PM 74 67 69 210
5 5 STANFORD, Angela -5 12:57 PM 72 72 67 211
T6 T6 MIYAZATO, Mika -4 12:57 PM 67 75 70 212
T6 T6 ARIMURA, Chie -4 12:48 PM 68 73 71 212
T6 T6 LINCICOME, Brittany -4 12:48 PM 66 72 74 212
9 9 KANG, Jimin -3 12:39 PM 72 69 72 213
T10 T10 KIM, Mi Hyun -2 12:39 PM 70 75 69 214
T10 T10 GUSTAFSON, Sophie -2 12:30 PM 72 68 74 214
T10 T10 STUPPLES, Karen -2 12:30 PM 71 72 71 214
T10 T10 PARK, Jane -2 12:13 PM 68 70 76 214
CHAMPIONS TOUR
Jim Rutledge 72 70 -2 T34 and Rod Spittle 76 69 +1 T59 trail your leader " the preacher" Tom Lehman 67 64 -13 who is a shot in front of Jeff Sluman 66 66 -12....
1 1 Tom Lehman SC P 11:50 am -13 67 64 -- 131
2 2 Jeff Sluman SC P 11:50 am -12 66 66 -- 132
3 3 David Frost SC P 11:50 am -9 68 67 -- 135
T4 T4 Mark Calcavecchia SC P 11:40 am -7 70 67 -- 137
T4 T4 John Morse SC P 11:40 am -7 70 67 -- 137
T4 T4 Mark O'Meara SC P 11:40 am -7 69 68 -- 137
T4 T4 Steve Lowery SC P 11:30 am -7 69 68 -- 137
T4 T4 Jay Haas SC P 11:30 am -7 69 68 -- 137
T4 T4 Nick Price SC P 11:30 am -7 68 69 -- 137
T10 T10 Olin Browne SC P 11:20 am -6 70 68 -- 138
T10 T10 Fred Funk SC P 11:20 am -6 70 68 -- 138
T10 T10 Hale Irwin SC P 11:20 am -6 70 68 -- 138
T10 T10 Peter Senior SC P 11:10 am -6 69 69 -- 138
EUROPEAN TOUR
The leaders are on the back nine and Englishman David Horsey buoyed by an ace on the par 3 2nd has stretched his lead out to 3 shots at -15.. Here is the T10 leaderboard as the wind freshens at the Trophee Hassan II in Morocco..
1 HORSEY, David -15 10 -5 67 71 67 - 205
2 COETZEE, George -12 10 -4 67 71 69 - 207
3 DAVIES, Rhys -11 10 -1 67 70 68 - 205
T4 ILONEN, Mikko -10 10 -2 74 64 69 - 207
T4 VAN ZYL, Jaco -10 10 -1 68 73 65 - 206
T6 FLOREN, Oscar -9 12 -3 67 74 68 - 209
T6 LUITEN, Joost -9 12 -2 68 69 71 - 208
8 WILLETT, Danny -8 16 -5 72 71 69 - 212
T9 LYNN, David -7 15 -3 75 69 67 - 211
T9 GONNET, Jean-Baptiste -7 14 -2 71 68 71 - 210
T9 FRITSCH, Florian -7 12 -1 70 69 70 - 209
T9 HIRATSUKA, Tetsuji -7 12 -1 71 68 70 - 209
Bryan Angus
No comments:
Post a Comment