with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Friday, March 11, 2011

Round 1 now compete at Doral.. Mahan leads by a shot..

So Hunter Mahan another of Sean Foley's camp, has just finished off his 64 -8 to lead by a shot over Ishikawa.
Hunter started on the back nine with 4 straight birdies, 6 in all out in 30, back in with 3 more birdies and 1 lonely bogey.

Hovering ominously at -6 66 is the world's top player Martin Kaymer, just 2 shots back..

T10 leaderboard

1 1 Hunter Mahan -8 F* -8 color info 64 64

2 -- Ryo Ishikawa -7 F -7 color info 65 65
3 -- Martin Kaymer -6 F -6 color info 66 66
T4 41 Charley Hoffman -5 F* -5 color info 67 67
T4 16 Nick Watney -5 F* -5 color info 67 67
T4 21 Martin Laird -5 F* -5 color info 67 67
T4 6 Luke Donald -5 F -5 color info 67 67
T8 4 D.A. Points -4 F* -4 color info 68 68
T8 10 Vijay Singh -4 F* -4 color info 68 68
T8 73 Adam Scott -4 F* -4 color info 68 68
T8 -- Francesco Molinari -4 F -4 color info 68 68
T8 -- Rory McIlroy -4 F* -4 color info 68 68
T8 26 Steve Stricker -4 F* -4 color info 68 68
T8 -- Thomas Aiken -4 F -4 color info 68 68
T8 87 Kevin Streelman -4 F -4 color info 68 68
T8 93 Padraig Harrington -4 F* -4 color info 68 68
T8 9 Matt Kuchar -4 F -4 color info 68 68

How Ryo and the other 2 Japanese players, Hiroyuki Fujita and Yuta Ikeda can even play with the earthquakes and resulting Tsunami rocking their country is beyond me

Bryan Angus

No comments:

Post a Comment