with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Sunday, March 27, 2011

All to play for on this Sunday in Spain, California, Florida, & Louisiana.... Hadwin leads in Columbia !!

PGA Tour

I read a stat that said this is the 3rd time in 12 outings that Martin Laird has had the 54 hole lead He did win the Justin Timberlake in 2009. He has a 2 shot lead on Spencer Levin  but there is wind in the forecast for today, six players are separated by five shots including Bubba Watson and THE ELECTRIC TANGERINE Rickie Fowler..

Laird is already in the Masters, Levin needs to win to get in...

Tiger is out of it after a 74 yesterday leaves him 10 shots back  Stephen Ames shot 76 to be at +4, 15 shots back.. Mickelson (69) -2 is T20 9 shots back

1 4 Martin Laird -11 1:35pm color info .70 65 70 205

2 7 Spencer Levin -9 1:35pm color info 66 70 71 207
T3 5 Bubba Watson -7 1:25pm color info 70 71 68 209
T3 17 Steve Marino -7 1:25pm color info 71 67 71 209
T5 66 David Toms -6 1:15pm color info 74 67 69 210
T5 26 Rickie Fowler -6 1:15pm color info 69 71 70 210
T7 33 Marc Leishman -5 1:05pm color info 73 72 66 211
T7 86 Trevor Immelman -5 1:05pm color info 72 71 68 211
T7 50 John Senden -5 12:55pm color info 71 72 68 211
T7 43 Charles Howell III -5 12:55pm color info 73 65 73 211



NATIONWIDE Tour

Veteran Brett Wetterich  has a 2 shot lead over the chasing pack at the Louisiana Open in Broussard LA

Our Canucks moved backward yesterday after great Friday's and there scores are listed below. Chris Baryla is at the turn today at -4 on his round however, Mills and McQuillan are yet to tee off..

1 1 Brett Wetterich SC P 1:00 pm -11 67 65 70 -- 202

T2 T2 Bubba Dickerson SC P 1:00 pm -9 69 68 67 -- 204
T2 T2 Rich Barcelo SC P 12:50 pm -9 65 71 68 -- 204
T2 T2 Charles Warren SC P 12:50 pm -9 69 66 69 -- 204
5 5 Andres Echavarria SC P 12:40 pm -8 69 66 70 -- 205
6 6 Martin Flores SC P 12:40 pm -7 71 67 68 -- 206
T7 T7 Luke List SC P 12:30 pm -6 71 69 67 -- 207
T7 T7 Carl Paulson SC P 12:30 pm -6 66 72 69 -- 207
T9 T9 Dodge Kemmer SC P 12:20 pm -5 74 68 66 -- 208
T9 T9 Steve Wheatcroft SC P 12:20 pm -5 73 68 67 -- 208
T9 T9 Jay Williamson SC P 12:10 pm -5 70 69 69 -- 208
T9 T9 Stephen Gangluff SC P 12:10 pm -5 71 68 69 -- 208
T9 T9 Tommy Biershenk SC P 12:00 pm -5 69 70 69 -- 208

T34 Chris Baryla  -4 thru 9,  -2 68 71 76
T34 Jon Mills  -2  69 70 72  211
T43 Matt McQullan  -1 70 66 76  212



LPGA Tour

Looks like a 2 horse race between Jiyai Shin and Sandra Gal as they have finally gotten caught up at the Kia Classic out in California...

Stephanie Sherlock is having a good event having improved her scores every day 77 71 69  -2 T19 and evergreen Lorie Kane is T57

1 1 SHIN, Jiyai -15 1:20 PM 70 64 70 204

2 2 GAL, Sandra -14 1:20 PM 67 68 70 205
3 3 CHOI, Na Yeon -9 1:12 PM 73 72 65 210
4 4 KIM, I.K. -8 1:12 PM 70 69 72 211
5 5 NORDQVIST, Anna -7 1:04 PM 71 70 71 212
T6 T6 KIM, Mindy -6 1:04 PM 74 66 73 213
T6 T6 BLUMENHERST, Amanda -6 12:48 PM 66 74 73 213
T8 T8 INKSTER, Juli -5 12:48 PM 75 70 69 214
T8 T8 RECARI, Beatriz -5 12:40 PM 72 73 69 214
T8 T8 WIE, Michelle -5 12:40 PM 68 75 71 214

T19 Sherlock, Stephanie -2  77,71,69  217
T57 Kane Lorie +4  73 75 75  223


EUROPEAN Tour

At the Andalucia Open in Malaga the leaders are playing 15 with 1999 Open Champion Paul Lawrie from Aberdeen leading Johan Edfors, resplendent in canary yellow and deep sea blue Puma gear by a shot..

Lawrie you keeners will remember won the Open at Carnoustie that Jean Van de Velde lost with his melt down at the 72nd hole.

1 LAWRIE, Paul -13 14 -1 66 67 65 - 198
2 EDFORS, Johan -12 14 -3 65 71 65 - 201
T3 AGUILAR, Felipe -10 15 -2 67 69 66 - 202
T3 JACQUELIN, Raphaƫl -10 14 -2 68 69 65 - 202
T3 FOSTER, Mark -10 14 +1 67 67 65 - 199


CANADIAN Tour  (courtesy golf canada)

Adam Hadwin took advantage of the soft course conditions at the Club Campestre Guaymaral to card a 10-under 62 and take a six shot lead into the final round of the Pacific Colombia Tour Championship.

For the second straight day, the Abbotsford, B.C., golfer posted a bogey-free round, chalking up eight birdies and an eagle on No. 10 to sit at 22-under par in the co-sanctioned event between the Canadian Tour and Tour de las Americas.

Peter Laws of Mississauga, Ont., sits 11 shots back after a second straight 69 while Adam Speirs of Winnipeg is 12 off the pace after shooting 68. Brad Fritsch of Ottawa is at 9-under par after a round of 68.
Matt Makinson of Coquitlam, B.C., shot 74

Bryan Angus

No comments:

Post a Comment