Here is what they were all playing for last week at the Dell Technologies Match Play courtesy BetMGM
POSITION | PLAYER (ODDS TO WIN) | FEDEXCUP POINTS | EARNINGS |
1 | Sam Burns (+3500) | 550.000 | $3,500,000.00 |
2 | Cameron Young (+3300) | 315.000 | $2,200,000.00 |
3 | Rory McIlroy (+1400) | 200.000 | $1,420,000.00 |
4 | Scottie Scheffler (+800) | 140.000 | $1,145,000.00 |
T5 | Jason Day (+3300) | 101.000 | $645,000.00 |
T5 | Mackenzie Hughes (+15000) | 101.000 | $645,000.00 |
T5 | Kurt Kitayama (+8000) | 101.000 | $645,000.00 |
T5 | Xander Schauffele (+2200) | 101.000 | $645,000.00 |
T9 | Patrick Cantlay (+1600) | 68.250 | $365,000.00 |
T9 | Lucas Herbert (+15000) | 68.250 | $365,000.00 |
T9 | Max Homa (+2000) | 68.250 | $365,000.00 |
T9 | Billy Horschel (+8000) | 68.250 | $365,000.00 |
T9 | Matt Kuchar (+8000) | 68.250 | $365,000.00 |
T9 | J.T. Poston (+12500) | 68.250 | $365,000.00 |
T9 | Andrew Putnam (+12500) | 68.250 | $365,000.00 |
T9 | J.J. Spaun (+12500) | 68.250 | $365,000.00 |
T17 | Tony Finau (+2200) | 46.176 | $219,909.10 |
T17 | Corey Conners (+5500) | 46.176 | $219,909.09 |
T17 | Cam Davis (+12500) | 46.176 | $219,909.09 |
T17 | Ryan Fox (+10000) | n/a (non-member) | $219,909.09 |
T17 | Rickie Fowler (+5000) | 46.176 | $219,909.09 |
T17 | Brian Harman (+8000) | 46.176 | $219,909.09 |
T17 | Russell Henley (+6600) | 46.176 | $219,909.09 |
T17 | Sungjae Im (+3300) | 46.176 | $219,909.09 |
T17 | Si Woo Kim (+6600) | 46.176 | $219,909.09 |
T17 | Adrian Meronk (+12500) | n/a (non-member) | $219,909.09 |
T17 | Taylor Montgomery (+8000) | 46.176 | $219,909.09 |
T28 | Keegan Bradley (+5500) | 33.433 | $166,000.00 |
T28 | Collin Morikawa (+2200) | 33.433 | $166,000.00 |
T28 | Davis Riley (+10000) | 33.433 | $166,000.00 |
T31 | Matt Fitzpatrick (+4000) | 17.729 | $113,761.91 |
T31 | Viktor Hovland (+2200) | 17.729 | $113,761.91 |
T31 | Tom Kim (+4500) | 17.729 | $113,761.91 |
T31 | Shane Lowry (+5000) | 17.729 | $113,761.91 |
T31 | Hideki Matsuyama (+5000) | 17.729 | $113,761.91 |
T31 | Seamus Power (+8000) | 17.729 | $113,761.91 |
T31 | Jon Rahm (+1100) | 17.729 | $113,761.91 |
T31 | Adam Scott (+10000) | 17.729 | $113,761.91 |
T31 | Jordan Spieth (+2500) | 17.729 | $113,761.91 |
T31 | Sahith Theegala (+6600) | 17.729 | $113,761.91 |
T31 | Harris English (+10000) | 17.729 | $113,761.90 |
T31 | Ben Griffin (+12500) | 17.729 | $113,761.90 |
T31 | Adam Hadwin (+8000) | 17.729 | $113,761.90 |
T31 | Kevin Kisner (+12500) | 17.729 | $113,761.90 |
T31 | Min Woo Lee (+8000) | n/a (non-member) | $113,761.90 |
T31 | Victor Perez (+12500) | n/a (non-member) | $113,761.90 |
T31 | Scott Stallings (+17500) | 17.729 | $113,761.90 |
T31 | Justin Suh (+10000) | 17.729 | $113,761.90 |
T31 | Nick Taylor (+12500) | 17.729 | $113,761.90 |
T31 | Davis Thompson (+20000) | 17.729 | $113,761.90 |
T31 | Aaron Wise (+10000) | 17.729 | $113,761.90 |
T52 | Tommy Fleetwood (+4500) | 7.094 | $74,957.15 |
T52 | Chris Kirk (+6600) | 7.094 | $74,857.15 |
T52 | Denny McCarthy (+6600) | 7.094 | $74,857.14 |
T52 | Maverick McNealy (+10000) | 7.094 | $74,857.14 |
T52 | Keith Mitchell (+5000) | 7.094 | $74,857.14 |
T52 | Alex Noren (+8000) | 7.094 | $74,857.14 |
T52 | Adam Svensson (+125000) | 7.094 | $74,857.14 |
T59 | Christiaan Bezuidenhout (+12500) | 5.327 | $67,500.00 |
T59 | Tyrrell Hatton (+2500) | 5.327 | $67,500.00 |
T59 | Tom Hoge (+6600) | 5.327 | $67,500.00 |
T59 | K.H. Lee (+12500) | 5.327 | $67,500.00 |
T59 | Sepp Straka (+15000) | 5.327 | $67,500.00 |
T59 | Will Zalatoris (+3300) | 5.327 | $67,500.00 |
No comments:
Post a Comment