First point is that the wind has increased significantly in the desert around Dubai and it has affected the scoring...
Rory McIlroy started with the lead, bogeyed his first 3 holes, was out in +3 38 and is at E on his back nine right now -8 total, now T2
Tiger bogeyed his first two, added another bogey and a double along with a birdie, out in +4 39, but he chipped in for eagle on 10 and birdied 11 so is +1 today -6 total playing 15 T9
Lee Westwood is at E on his day playing 17 -5 T13
Martin Kaymer is T49 after a +4 76
Meanwhile Sergio also bogeyed the first but added 2 birdies, out in -1 34, but he has just made bogey at 11 and 12 so he leads at -10
1 GARCIA, Sergio -9 12 +1 67 67 1 - 134
1 51 70 ↑+3 T2 HANSEN, Anders -8 13 -1 69 68 -1 - 137
1 9 7 ↓-1 T2 MCILROY, Rory -8 12 +3 65 68 3 - 133
1 8 97 - T2 AIKEN, Thomas -8 11 +2 67 67 2 - 134
1 109 212 ↑+53 T5 VELASCO, Alvaro -7 18 -7 74 70 65 - 209
1 5 36 ↑+22 T5 QUIROS, Alvaro -7 18 -4 73 68 68 - 209
1 133 82 ↑+15 T5 ANDERSSON HED, Fredrik -7 18 -3 69 71 69 - 209
1 103 382 - T5 HOEY, Michael -7 14 Par 70 67 Par - 137
1 15 74 ↑+2 T9 GALLACHER, Stephen -6 17 -1 70 69 -1 - 139
1 120 126 ↓-4 T9 RUMFORD, Brett -6 15 +1 69 68 1 - 137
1 35 372 ↓-4 T9 GONNET, Jean-Baptiste -6 14 +1 68 69 1 - 137
1 -- 3 ↓-4 T9 WOODS, Tiger -6 13 +1 71 66 1 - 137
1 19 148 ↑+45 T13 KINGSTON, James -5 18 -5 72 72 67 - 211
1 70 274 ↑+45 T13 STRANGE, Scott -5 18 -5 72 72 67 - 211
1 104 381 ↑+32 T13 LAFEBER, Maarten -5 18 -4 71 72 68 - 211
1 90 310 ↑+19 T13 OTTO, Hennie -5 18 -3 72 70 69 - 211
1 84 110 ↑+19 T13 JACQUELIN, RaphaĆ«l -5 18 -3 72 70 69 - 211
1 12 176 ↑+7 T13 MARTIN, Pablo -5 18 -1 68 72 71 - 211
1 188 1 ↓-2 T13 WESTWOOD, Lee -5 16 Par 69 70 Par - 139
1 14 35 ↓-3 T13 HANSON, Peter -5 15 +1 69 69 1 - 138
Updating..
Bryan Angus @ 6.45am
No comments:
Post a Comment