with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, February 14, 2011

DA Points and Bill Murray win at Pebble.

"It's a dream come true, "To win on the PGA TOUR, and especially at Pebble Beach, and especially with Bill Murray ... I don't think I could dream this up."

So said Darren Andrew Points after his first PGA tour win yesterday after he won the pro title and he and Bill Murray, the clown prince of Pebble Beach won the pro-am event. Murray has also won the Champions tour version of this event with Scott Simpson.

The turning point was when Points 67,-15 271, holed his wedge for eagle on the tough 14th, then made a curling 30 footer for birdie on 15 to separate himself from Mahan.

By the way Steve Marino ended up T4 after taking a snowman (8) on 18th after he hit his 2nd into the Pacific..

I used to watch this event but I have tired of hours of billionaire chairmen of some Corporate Conglomerate with brutal swings mixed in with too much contrived comedy from Murray who is expected to be hilarious all the time by the talking heads on TV, and awkward movie stars like Clint Eastwood who look out of place on the golf course instead of smoking his cheroot on some tumbleweed wild west main street...

It's lost the charm it had when it was Bing's clambake and all the big boys, Arnie, Jack,Gary etal showed up. Now it's just too corporate to be riveting..

1  D.A. Points (PB) -15 F -5 color info 63 70 71 67 271


2 9 6 Hunter Mahan (PB) -13 F -6 color info 70 67 70 66 273
3 2 20 Tom Gillis (PB) -11 F -2 color info 67 68 70 70 275

T4 3 21 Spencer Levin (PB) -10 F -2 color info 71 68 67 70 276
T4 3 9 Steve Marino (PB) -10 F 2 color info 65 66 71 74 276

T6 23 15 Nick Watney (PB) -9 F -5 color info 68 67 75 67 277
T6 1 37 Aaron Baddeley (PB) -9 F -1 color info 68 71 67 71 277
T6 4 47 Bryce Molder (PB) -9 F 2 color info 69 66 68 74 277

T9 14 58 Steven Bowditch (PB) -8 F -3 color info 71 69 69 69 278
T9 2 8 Phil Mickelson (PB) -8 F -1 color info 71 67 69 71 278
T9 2 39 Zack Miller (PB) -8 F -1 color info 72 69 66 71 278
T9 7 17 Jimmy Walker (PB) -8 F 3 color info 72 68 63 75 278


ProAm leaderboard

1 2 Points/ Murray (PB) -7 F -35 59 65 62 65 251


- T2 3 Taylor/ Mycoskie (PB) -7 F -33 66 60 62 65 253
- T2 T8 Bowditch/ Miller (PB) -10 F -33 63 63 65 62 253

- 4 T4 Garrigus/ Flynn (PB) -7 F -31 64 64 62 65 255

- T5 T12 DiMarco/ Russell (PB) -8 F -30 65 65 62 64 256
- T5 T4 Holmes/ Novak (PB) -6 F -30 67 58 65 66 256
- T5 T22 Jobe/ Bond (PB) -10 F* -30 65 70 59 62 256

- T8 T12 Watney/ Lentz (PB) -7 F -29 65 60 67 65 257
- T8 T8 Wilson/ McCoy (PB) -6 F* -29 63 63 65 66 257
- T8 T12 Mahan/ Dundon (PB) -7 F -29 65 62 65 65 257
- T8 T4 Bramlett/ Yang (PB) -5 F* -29 64 64 62 67 257
- T8 1 Molder/ You (PB) E F -29 60 62 63 72 257

Bryan Angus

No comments:

Post a Comment