"First I have to apologize to the fans and sponsors. With heartfelt regret, I won't be playing in the Masters due to a tweaked back," Johnson wrote.
The five-time PGA Tour winner underwent offseason knee surgery immediately after the Presidents Cup in November and got off to a slow start in 2012, although he tied for fourth at the Feb. 16-19 Northern Trust Open and was tied for ninth at the WGC-Accenture Match Play the week after.
His last tournament was the WGC-Cadillac Championship at Doral, where he tied for 35th on March 11.
Johnson has played in the Masters three times, finishing tied for 30th in 2009 and tied for 38th in both 2010 and 2011.
With Johnson's withdrawal, the Masters field is 96 players.
Here they all are, and the guys I will be watching for in particular I have marked in bold
Rd. 1 tee time | Rd. 2 tee time | Player | Player | Player |
7:50 a.m. | 10:57 a.m. | Craig Stadler | Brendan Steele | Tim Clark |
8:01 a.m. | 11:08 a.m. | Jose Maria Olazabal | Robert Garrigus | Randal Lewis |
8:12 a.m. | 11:19 a.m. | Larry Mize | Paul Lawrie | Anders Hansen |
8:23 a.m. | 11:30 a.m. | Ross Fisher | Ryan Palmer | Harrison Frazar |
8:34 a.m. | 11:41 a.m. | Ben Crenshaw | Robert Karlsson | Bryden Macpherson |
8:45 a.m. | 11:52 a.m. | Adam Scott | Bo Van Pelt | Martin Kaymer |
8:56 a.m. | 12:14 p.m. | Steve Stricker | Padraig Harrington | Stewart Cink |
9:07 a.m. | 12:25 p.m. | Aaron Baddeley | Kyung-Tae Kim | Lucas Glover |
9:18 a.m. | 12:36 p.m. | Kyle Stanley | Jason Day | Bill Haas |
9:29 a.m. | 12:47 p.m. | Trevor Immelman | Rickie Fowler | Justin Rose |
9:40 a.m. | 12:58 p.m. | Tom Watson | Johnson Wagner | Hideki Matsuyama |
10:02 a.m. | 1:09 p.m. | Matt Kuchar | Geoff Ogilvy | Y.E. Yang |
10:13 a.m. | 1:20 p.m. | Gary Woodland | Henrik Stenson | Alvaro Quiros |
10:24 a.m. | 1:31 p.m. | Charl Schwartzel | Keegan Bradley | Kelly Kraft |
10:35 a.m. | 1:42 p.m. | Tiger Woods | Miguel A. Jimenezz | Sang-Moon Bae |
10:46 a.m. | 1:53 p.m. | Luke Donald | Francesco Molinari | Nick Watney |
10:57 a.m. | 7:50 a.m. | Scott Verplank | Sean O’Hair | Gonzalo Fdz-Castano |
11:08 a.m. | 8:01 a.m. | Mark O’Meara | Chez Reavie | Martin Laird |
11:19 a.m. | 8:12 a.m. | Sandy Lyle | Simon Dyson | Corbin Mills |
11:30 a.m. | 8:23 a.m. | Ian Woosnam | Edoardo Molinari | Kevin Chappell |
11:41 a.m. | 8:34 a.m. | Louis Oosthuizen | Mark Wilson | Graeme McDowell |
11:51 a.m. | 8:45 a.m. | Zach Johnson | Ian Poulter | Patrick Cantlay |
12:14 p.m. | 8:56 a.m. | Kevin Na | Fredrik Jacobson | Ben Crane |
12:25 p.m. | 9:07 a.m. | John Senden | Jonathan Byrd | Paul Casey |
12:35 p.m. | 9:18 a.m. | Bernhard Langer | Jason Dufner | Charles Howell III |
12:47 p.m. | 9:29 a.m. | Mike Weir | Brandt Snedeker | Webb Simpson |
12:58 p.m. | 9:40 a.m. | Vijay Singh | Lee Westwood | Jim Furyk |
1:09 p.m. | 10:02 a.m. | Thomas Bjorn | Scott Stallings | Rory Sabbatini |
1:20 p.m. | 10:13 a.m. | Fred Couples | Darren Clarke | Ryo Ishikawa |
1:31 p.m. | 10:24 a.m. | David Toms | K.J. Choi | Sergio Garcia |
1:42 p.m. | 10:35 a.m. | Angel Cabrera | Rory McIlroy | Bubba Watson |
1:53 p.m. | 10:46 a.m. | Phil Mickelson | Hunter Mahan | Peter Hanson |
No comments:
Post a Comment