with Bryan Angus

Thanks for joining me today. I look forward to your comments . They are always welcome here on FairwaysPlus. Bryan Angus bryanangus4@gmail.com



Monday, April 4, 2011

New world rankings.. Mickelson moves up.. Woods down

Following Mickelson's win in Houston yesterday he moves up to #3 in the world and moves into the Maters as the favourite.

Lee Westwood finished T30 in Houston but remaind at #2 and Martin Kaymer who was off at #1. Tiger Woods drops down to #7.

Here is the latest top 20

1 Martin Kaymer, Deu 7.91 387.80 49 -80.71 112.71

2 Lee Westwood, Eng 7.43 349.41 47 -94.13 18.58
3 Phil Mickelson, USA 6.75 303.57 45 -86.17 101.57
4 Luke Donald, Eng 6.59 342.48 52 -64.90 96.81
5 Graeme McDowell, Nir 6.11 335.99 55 -57.66 60.16
6 Paul Casey, Eng 5.65 254.43 45 -70.11 59.22
7 Tiger Woods, USA 5.64 225.41 40 -107.97 18.13
8 Steve Stricker, USA 5.45 229.00 42 -79.24 45.44
9 Rory McIlroy, Nir 5.45 288.88 53 -71.80 52.90
10 Matt Kuchar, USA 5.30 280.72 53 -53.29 86.93
11 Dustin Johnson, USA 5.03 246.40 49 -52.06 72.38
12 Jim Furyk, USA 4.94 237.04 48 -75.57 26.57
13 Ernie Els, Zaf 4.66 260.78 56 -68.56 17.93
14 Nick Watney, USA 4.60 234.68 51 -45.88 114.88
15 Francesco Molinari, Ita 4.41 238.29 54 -46.91 43.38
16 Ian Poulter, Eng 4.38 232.10 53 -63.17 22.47
17 Bubba Watson, USA 4.30 202.16 47 -35.81 80.73
18 Hunter Mahan, USA 4.25 229.35 54 -53.97 68.95
19 Retief Goosen, Zaf 4.09 229.10 56 -61.81 35.72
20 Robert Karlsson, Swe 4.02 180.88 45 -31.63 25.69

Bryan Angus

Sunday, April 3, 2011

Horsey wins in Morocco, Phil in Houston, Lehman in Mississippi...

Wrapping up Sunday with A TOUR AROUND THE TOURS as we'd say on Fairways...

 EUROPEAN TOUR

Trust me the 72nd was an ugly hole  Van Zyl doubled, then Horsey missed to win from 5' then Davies missed to win from the same range to force a 3 way playoff. 3 holes later Horsey won in front of the Moroccan King and his guys who looked very bored as they waited for the presentation

David Horsey of England is your winner

T1 HORSEY, David -13 18 -3 67 71 67 69 274

T1 DAVIES, Rhys -13 18 -3 67 70 68 69 274
T1 VAN ZYL, Jaco -13 18 -4 68 73 65 68 274

4 COETZEE, George -11 18 -3 67 71 69 69 276
T5 GONNET, Jean-Baptiste -10 18 -5 71 68 71 67 277
T5 FLOREN, Oscar -10 18 -4 67 74 68 68 277
T7 RAMSAY, Richie -9 18 -4 70 74 66 68 278
T7 ILONEN, Mikko -9 18 -1 74 64 69 71 278
T9 LYNN, David -8 18 -4 75 69 67 68 279
T9 HIRATSUKA, Tetsuji -8 18 -2 71 68 70 70 279

CHAMPIONS TOUR

Tom Lehman cruised to a 4 shot win at the Mississippi Gulf Resort Classic..
Jim Rutledge T23 at -5 and Rod Spittle T69 +6

1 1 Tom Lehman SC P -3 F -16 67 64 69 200

T2 T4 Nick Price SC P -5 F -12 68 69 67 204
T2 2 Jeff Sluman SC P E F -12 66 66 72 204
T2 3 David Frost SC P -3 F -12 68 67 69 204
T5 T10 Olin Browne SC P -5 F -11 70 68 67 205
T5 T4 Jay Haas SC P -4 F -11 69 68 68 205
T7 T10 Fred Funk SC P -4 F -10 70 68 68 206
T7 T10 Hale Irwin SC P -4 F -10 70 68 68 206
T7 T4 Steve Lowery SC P -3 F -10 69 68 69 206


PGA TOUR

Phil Mickelson  shot 65 on the back of his Saturday 63 to win the Shell Houston Open and he deserves it as he takes this into Augusta so big news..

David Hearn spent more of today in fairway bunkers than he would have liked but recovered well enough for a great T6 -12  8 shots back

1 2 Phil Mickelson -20 F -7 color info 70 70 63 65 268

T2 1 23 Chris Kirk -17 F -5 color info 66 69 69 67 271
T2 1 48 Scott Verplank -17 F -4 color info 73 65 65 68 271
T4 3 27 Steve Stricker -13 F -3 color info 67 72 67 69 275
T4 1 6 Aaron Baddeley -13 F -1 color info 73 65 66 71 275
T6 2 31 Robert Allenby -12 F -3 color info 68 72 67 69 276
T6 1 97 David Hearn -12 F -1 color info 69 70 66 71 276
T8 8 90 Greg Chalmers -11 F -4 color info 70 73 66 68 277
T8 8 11 Matt Kuchar -11 F -4 color info 72 70 67 68 277
T8 8 73 Brandt Jobe -11 F -4 color info 69 72 68 68 277
T8 81 Padraig Harrington -11 F -2 color info 68 69 70 70 277


LPGA TOUR

In the end this became a 2 pony race with Stacy Lewis overcoming world #1 and defending champ Yani Tseng who slipped to a 74... Our Canucks Alena Sharp got a T25 at +3 and Stephanie Sherlock T62 at +11

Here is the leaderboard

1 2 LEWIS, Stacy -13 F -3 66 69 71 69 275 $300,000

2 1 TSENG, Yani -10 F +2 70 68 66 74 278 184,255

T3 T14 FUTCHER, Katie -4 F -3 70 71 74 69 284 106,763
T3 5 STANFORD, Angela -4 F +1 72 72 67 73 284 106,763

T3 3 PRESSEL, Morgan -4 F +4 70 69 69 76 284 106,763
6 4 WIE, Michelle -3 F +3 74 67 69 75 285 68,093
T7 T20 GRANADA, Julieta -2 F -3 72 70 75 69 286 50,608
T7 T6 MIYAZATO, Mika -2 F +2 67 75 70 74 286 50,608
T7 T6 ARIMURA, Chie -2 F +2 68 73 71 74 286 50,608
T10 T20 KIM, I.K. -1 F -2 75 67 75 70 287 37,997
T10 T18 NORDQVIST, Anna -1 F -1 69 74 73 71 287 37,997
T10 T14 PAK, Se Ri -1 F E 73 71 71 72 287 37,997


Bryan Angus

Chris Baryla previews the Masters, analyzes his season so far.

"Tiger Woods would be on my list if he said he was going to play left handed and putt with his driver !!" more from Chris Baryla to follow..


I remember Rick Todd telling me last year that the next Canadian to win on the PGA tour not called Ames or Weir would be Chris Baryla
"He is by far the most talented player I have ever coached" said Todd, who was Chris's coach at UTEP during his college career.

Well Chris has not made a cut nor therefore any money in 6 outings on tour this year, and in a recent interview for FairwaysPlus he talks about his slow start, gives you some picks for Augusta icluding his thoughts on Tiger and looks  forward to his next event..

BA.. Chris you haven't made a cut on tour yet this year. You must be frustrated..
CB.. It has been a sluggish start to 2011, not sure if my game likes to hibernate or what, but I seem to struggle the first couple months every year. Would like to blame it on winter rust, however I really don't take much time off so that excuse is a little thin. Either way, my physical game feels very good so hopefully the pieces will fall into place soon!


BA.. Have you played Augusta National ?
CB. I have about as much experience with Augusta National as your average golf fan! I have had a couple of opportunities to play but haven't taken advantage. For me golf has always been about the competition, not that I wouldn't be excited to tee it up at such a special place but what I look forward to most is the competitive challenge.

BA  If you were filling out a Masters pool sheet, give me 5 names you would include
CB  My picks for this year's Masters would definitely include a few guys looking for their first major..
.
1. Dustin Johnson hasn't been his best for the last month or so, but he is one of few who can run away with a big margin of victory.
2. Justin Rose has been playing great and has a history of good play at Augusta, if he makes ANY putts he will be in the mix on Sunday.
3. Luke Donald is playing well and is very tidy around the greens, he does have some longer clubs into greens so he'll have less room for error.
4. Hunter Mahan is the most consistent ball striker I have ever seen and he is putting well.
5. Tiger Woods would be on my list if he said he was going to play left-handed and putt with his driver. Downside is I think he has been playing left-handed and putting with his driver.

BA.. Considering his current mediocre play are you surprised the bookies have TTiger as their favourite to win the Masters?
CB.. It doesn't surprise me at all that Tiger is the bookmakers favorite to win, he is obviously not a favorite against the field as he has been in years past, but he is more likely to win than any other player individually.


BA.. You are off for the next 2 weeks, what will you do and when will we see you next ??
CB.. I will be enjoying these couple of weeks at home with my wife Amelie, will spend some time practicing and catching up with friends. This will probably be my last two week break for quite a while so I will definitely be savoring the time at home. We will be back at it the week after the Masters in San Antonio.

BA. Finally I have to ask you about your Canucks with the Stanley Cup playoffs just 2 weeks away..
CB  Canucks just wrapped up the President's Trophy which is a nice honor and should give them a lot of confidence going into the playoffs. If the defensive core can get healthy and support Lou they should have a chance to play a lot more hockey this year! I would love to get to a couple of games late in a playoff run!

BA  Thanks Chris..

CB.. Thanks Bryan, anytime..

Bryan Angus

David Hearn's brilliant play has him just 2 shots back at the Houston Open

Phil Mickelson, defending Masters champ, shot 63 today to take the lead at the Shell Houston Open and that is the main story of course..

My story is David Hearn with his -6 66 to stand at T5th  He is 69 70 66 -11 just 2 shots off the lead and he will be off at 1.12pm Sunday playing with Anthony Kim in the 3rd last group.

9 birdies, a double on 5 and a bogey on 11 when he drove into the water on both occasions. Despite that he is T24 in driving accuracy and 10th in GIR. He is leading the tournament in birdies with 18 so far this week.

He has a tough task with Mickelson and the diabetic Scott Verplank both at -13, Aaron Baddeley and rookie Chris Kirk at -12 and of course defending champion AK at -11  Steve Stricker -10 Hunter Mahan and Paddy Harrington are at -9 ..

All this for a guy that was the 1st alternative !! So c'mon David..

Mickelson also had 9 birdies  but nothing else  but pars on his way to that spectacular 63.

Here's the T10 leaderboard

T1 2 Phil Mickelson -13 12:30pm color info 70 70 63 203

T1 20 Scott Verplank -13 12:30pm color info 73 65 65 203
T3 6 Aaron Baddeley -12 12:21pm color info 73 65 66 204
T3 32 Chris Kirk -12 12:21pm color info 66 69 69 204
T5 94 David Hearn -11 12:12pm color info 69 70 66 205
T5 37 Anthony Kim -11 12:12pm color info 72 64 69 205
7 28 Steve Stricker -10 12:03pm color info 67 72 67 206
T8 96 Nate Smith -9 12:03pm color info 69 72 66 207
T8 11 Hunter Mahan -9 11:54am color info 70 71 66 207
T8 33 Robert Allenby -9 11:54am color info 68 72 67 207
T8 81 Padraig Harrington -9 11:45am color info 68 69 70 207


LPGA TOUR

She is the LPGA's #1 player and the defending champ and she grabbed the Kraft Nabisco in Mission Hills Calif., by the scruff of it's neck with -6 66 and this little girl from Taiwan , Yani Tseng, now has 4 of America's best chasing her on Sunday. Here is the T10 leaderboard

Alena Sharp shot 73 and is at +1  Stepanie Sherlock 73 is at +5

1 1 TSENG, Yani -12 1:15 PM 70 68 66 204

2 2 LEWIS, Stacy -10 1:15 PM 66 69 71 206
3 3 PRESSEL, Morgan -8 1:06 PM 70 69 69 208
4 4 WIE, Michelle -6 1:06 PM 74 67 69 210
5 5 STANFORD, Angela -5 12:57 PM 72 72 67 211
T6 T6 MIYAZATO, Mika -4 12:57 PM 67 75 70 212
T6 T6 ARIMURA, Chie -4 12:48 PM 68 73 71 212
T6 T6 LINCICOME, Brittany -4 12:48 PM 66 72 74 212
9 9 KANG, Jimin -3 12:39 PM 72 69 72 213
T10 T10 KIM, Mi Hyun -2 12:39 PM 70 75 69 214
T10 T10 GUSTAFSON, Sophie -2 12:30 PM 72 68 74 214
T10 T10 STUPPLES, Karen -2 12:30 PM 71 72 71 214
T10 T10 PARK, Jane -2 12:13 PM 68 70 76 214

CHAMPIONS TOUR

Jim Rutledge 72 70 -2 T34  and Rod Spittle 76 69 +1  T59 trail your leader " the preacher" Tom Lehman 67 64 -13 who is a shot in front of Jeff Sluman 66 66 -12....

1 1 Tom Lehman SC P 11:50 am -13 67 64 -- 131

2 2 Jeff Sluman SC P 11:50 am -12 66 66 -- 132
3 3 David Frost SC P 11:50 am -9 68 67 -- 135
T4 T4 Mark Calcavecchia SC P 11:40 am -7 70 67 -- 137
T4 T4 John Morse SC P 11:40 am -7 70 67 -- 137
T4 T4 Mark O'Meara SC P 11:40 am -7 69 68 -- 137
T4 T4 Steve Lowery SC P 11:30 am -7 69 68 -- 137
T4 T4 Jay Haas SC P 11:30 am -7 69 68 -- 137
T4 T4 Nick Price SC P 11:30 am -7 68 69 -- 137
T10 T10 Olin Browne SC P 11:20 am -6 70 68 -- 138
T10 T10 Fred Funk SC P 11:20 am -6 70 68 -- 138
T10 T10 Hale Irwin SC P 11:20 am -6 70 68 -- 138
T10 T10 Peter Senior SC P 11:10 am -6 69 69 -- 138

EUROPEAN TOUR

The leaders are on the back nine and Englishman David Horsey buoyed by an ace on the par 3 2nd has stretched his lead out to 3 shots at -15.. Here is the T10 leaderboard as the wind freshens at the Trophee Hassan II in Morocco..

1 HORSEY, David -15 10 -5 67 71 67 - 205

2 COETZEE, George -12 10 -4 67 71 69 - 207
3 DAVIES, Rhys -11 10 -1 67 70 68 - 205
T4 ILONEN, Mikko -10 10 -2 74 64 69 - 207
T4 VAN ZYL, Jaco -10 10 -1 68 73 65 - 206
T6 FLOREN, Oscar -9 12 -3 67 74 68 - 209
T6 LUITEN, Joost -9 12 -2 68 69 71 - 208
8 WILLETT, Danny -8 16 -5 72 71 69 - 212
T9 LYNN, David -7 15 -3 75 69 67 - 211
T9 GONNET, Jean-Baptiste -7 14 -2 71 68 71 - 210
T9 FRITSCH, Florian -7 12 -1 70 69 70 - 209
T9 HIRATSUKA, Tetsuji -7 12 -1 71 68 70 - 209

Bryan Angus

Saturday, April 2, 2011

Hearn in contention at Shell Houston Open

Here is the state of play at 2pm on moving day and at the Redstone course in the Shell Houston Open they are moving !!



EUROPEAN TOUR

Round 3 is now over with England's David Horsey and Welshman Rhys Davies sharing a 1 shot lead at -10 at the Trophee Hassan II in Morocco..

Consider Darren Clarke for a moment..He had 3 birdies today.. He had 4 bogey's today.. He had 1 triple today... He had 2 quadruple bogey's today !!!   81


T1 HORSEY, David -10 18 -5 67 71 67 - 205

T1 DAVIES, Rhys -10 18 -4 67 70 68 - 205

3 VAN ZYL, Jaco -9 18 -7 68 73 65 - 206

T4 COETZEE, George -8 18 -3 67 71 69 - 207
T4 ILONEN, Mikko -8 18 -3 74 64 69 - 207
T6 SALTMAN, Lloyd -7 18 -3 67 72 69 - 208
T6 LUITEN, Joost -7 18 -1 68 69 71 - 208
T8 FLOREN, Oscar -6 18 -4 67 74 68 - 209
T8 TULLO, Mark -6 18 -3 68 72 69 - 209
T8 HIRATSUKA, Tetsuji -6 18 -2 71 68 70 - 209
T8 VELASCO, Alvaro -6 18 -2 70 69 70 - 209
T8 FRITSCH, Florian -6 18 -2 70 69 70 - 209
T8 BOND, Liam -6 18 -2 69 70 70 - 209
T58 HEDBLOM, Peter -6 18 -1 68 70 71 - 209


PGA TOUR

Paddy Harrington is currently your leader at -10 but there is a real log jam here with 25 players within 4 shots including Mickelson who just made birdie and is -5 on the day now -9.. at the Shell Houston Open

David Hearn is in contention, he made birdies on 3 of his first 4 then took a double (6) on the 5th when he drove it into the lake. He has made par at 6 and 7 so is -1 today -6, 4 shots back

1 3 18 Padraig Harrington -10 4 -3 color info 68 69 137

T2 5 2 Aaron Baddeley -9 5 -3 color info 73 65 138
T2 1 25 Chris Kirk -9 3 E color info 66 69 135
T4 26 91 Nate Smith -8 12* -5 color info 69 72 141
T4 26 10 Hunter Mahan -8 12 -5 color info 70 71 141
T4 17 80 Ben Curtis -8 9 -4 color info 70 70 140
T4 17 15 Phil Mickelson -8 8 -4 color info 70 70 140
T4 8 57 Vaughn Taylor -8 6 -3 color info 68 71 139
T4 3 97 Scott Verplank -8 5 -2 color info 73 65 138
T4 2 42 Anthony Kim -8 3 E color info 72 64 136
T4 2 29 Johnson Wagner -8 3 E color info 69 67 136
T12 32 Steve Stricker -7 6 -2 color info 67 72 139
T12 111 Ben Martin -7 6 -2 color info 73 66 139
T12 5 141 Tim Petrovic -7 5 -1 color info 70 68 138
T12 8 24 Jimmy Walker -7 4 E color info 63 74 137


LPGA TOUR

The leaders have yet to tee off, Stacy Lewis with that 3 shot lead at the Kraft Nabisco in California
Stephanie Sherlock is now E through 12 holes today +4 total and Alena Sharp T23 at E is waiting to play

CHAMPIONS TOUR

The leaders are now off the first tee with Jeff Sluman in the lead at -8  Tom Kite is -7 today thru 15 -5 total.
Rod Spittle is at -3 thru 16 today +1 total and Jim Rutledge is +1 thru 12 also a +1 total

Bryan Angus

Saturday in golf.. Moving Day..

It is early Saturday morning and here is my summary of where play is at going into moving day and what I will be watching for, including our Canucks..

EUROPEAN TOUR

Round three is underway at the Trophee Hassan II in Morocco and by my count there are 22 players within 3 shots of the lead held by Welshman Rhys Davies and Holland's Joost Luiten at -6

Darren Clarke moved into contention with his -5 65 and Micheal Campbell who I featured yesterday shot E 71 and is T17 in that large group at -3..

T1 DAVIES, Rhys* -6 18 -1 67 70 - - 137
T1 LUITEN, Joost -6 18 -2 68 69 - - 137

T3 HORSEY, David -5 18 -1 67 71 - - 138
T3 ILONEN, Mikko* -5 18 -8 74 64 - - 138
T3 HEDBLOM, Peter -5 18 -2 68 70 - - 138
T3 KAPUR, Shiv -5 18 Par 67 71 - - 138
T3 SINGH, Jeev Milkha* -5 18 -3 70 68 - - 138
T3 COETZEE, George* -5 18 -1 67 71 - - 138
T3 ROCK, Robert* -5 18 -3 70 68 - - 138
T3 CLARKE, Darren -5 18 -3 69 65 - - 134

LPGA TOUR

Alena Sharp 71 73 E is T23 and Stephanie Sherlock 73 75 +4 T59.. Both made the cut which fell at +5

Stacy Lewis handled the 100 degree heat, fast crusty greens and the traditional thick rough of the Dinah Shore course at the Kraft Nabisco in searing Rancho Mirage with a -3 69 for a 3 shot lead at -9 over Yani Tseng (68) -6, Brittany Lincicome (72)-6 and Jane Park (70) -6

Michel Wie is back in contention (67) -3 after beaning a little girl with a wayward shot off the 1st tee and Sandra Gal (74) last week's winner slipped to T8 as she suffered with a migraine headache in the heat..

The weather for the weekend is due to cool off with a breeze expected to pick up...

1 1 LEWIS, Stacy -9 1:10 PM 66 69 135

T2 T2 TSENG, Yani -6 1:10 PM 70 68 138
T2 T2 LINCICOME, Brittany -6 1:01 PM 66 72 138
T2 T2 PARK, Jane -6 1:01 PM 68 70 138

T5 T5 PRESSEL, Morgan -5 12:52 PM 70 69 139
T5 T5 YANG, Amy -5 12:52 PM 70 69 139

7 7 GUSTAFSON, Sophie -4 12:43 PM 72 68 140

T8 T8 WIE, Michelle -3 12:43 PM 74 67 141
T8 T8 FUTCHER, Katie -3 12:34 PM 70 71 141
T8 T8 KANG, Jimin -3 12:34 PM 72 69 141
T8 T8 ARIMURA, Chie -3 12:25 PM 68 73 141
T8 T8 WARD, Wendy -3 12:25 PM 70 71 141
T8 T8 GAL, Sandra -3 12:08 PM 67 74 141


PGA TOUR

David Hearn is T12 at  -5 (69,70 139) just 4 shots off the lead held by Chris Kirk  -9 (66 69 135) who has edged in front of past champions Anthony Kim -8 (72 64 136) and Johnson Wagner -8  (69 67 136)

Jimmy Walker proved how tough it is to follow a great round (63) slipped to T4 with 74. Paddy Harrington who declared himself about ready to win again is also T4 at -7  68 69 137

Mickelson (70) and Lee Westwood (72) are T21 at -4

1 3 12 Chris Kirk -9 F* -3 color info 66 69 135

T2 67 26 Anthony Kim -8 F* -8 color info 72 64 136
T2 19 22 Johnson Wagner -8 F* -5 color info 69 67 136

T4 2 108 Josh Teater -7 F E color info 65 72 137
T4 5 72 Padraig Harrington -7 F* -3 color info 68 69 137
T4 3 24 Jimmy Walker -7 F 2 color info 63 74 137

T7 26 120 Tim Petrovic -6 F* -4 color info 70 68 138
T7 81 5 Aaron Baddeley -6 F -7 color info 73 65 138
T7 81 106 Scott Verplank -6 F* -7 color info 73 65 138
T7 2 94 John Rollins -6 F -1 color info 67 71 138
T7 26 47 Ben Crane -6 F* -4 color info 70 68 138

T12 3 50 Bill Lunde -5 F -1 color info 68 71 139
T12 3 150 Steve Elkington -5 F -1 color info 68 71 139
T12 21 116 Michael Putnam -5 F* -3 color info 70 69 139
T12 76 114 Ben Martin -5 F* -6 color info 73 66 139
T12 9 138 David Hearn -5 F* -2 color info 69 70 139


CHAMPIONS TOUR

Jim Rutledge is T38 E 72 and Rod Spittle T62 after his +4 76 in a very tough field as always at the Mississippi Gulf Resort Classic in Bioxi Miss. It took a course record-6 66 by Jeff Sluman to get a 1 shot lead over Open Champion Tom Lehman who says he will play about 18 of the 24 Champions tour events and 5 on the PGA tour... Mark Brooks who won the PGA Championship at Valhalla in 1996  is making his Champions tour debut. He is at -2 70 T13

1 -- Jeff Sluman SC P -6 F -6 66 -- -- 66
2 -- Tom Lehman SC P -5 F -5 67 -- -- 67
T3 -- David Frost SC P -4 F -4 68 -- -- 68
T3 -- Dan Forsman SC P -4 F -4 68 -- -- 68
T3 -- Nick Price SC P -4 F -4 68 -- -- 68
T6 -- Peter Senior SC P -3 F -3 69 -- -- 69
T6 -- Bobby Wadkins SC P -3 F -3 69 -- -- 69
T6 -- Ted Schulz SC P -3 F -3 69 -- -- 69
T6 -- Jay Haas SC P -3 F -3 69 -- -- 69
T6 -- Mark O'Meara SC P -3 F -3 69 -- -- 69
T6 -- Bill Glasson SC P -3 F -3 69 -- -- 69
T6 -- Steve Lowery SC P -3 F -3 69 -- -- 69

Chris Baryla contacted me yesterday and I am expecting his Masters preview and an analysis of his game so far any time now and I will post it as soon as I get it.

10 or 11C today and while the ground is still soft and squelchy it is that time for many of us to stop the clubs from rattling in the garage and start our 2011 golf season.. There are several courses like Winchester open today, but my advice is to call first as it is still around 0 this morning, so there is frost in the ground.

Full report on today's action early this evening..

Bryan Angus

Friday, April 1, 2011

Friday's action in pro golf..

It's 145pm Friday and here's a summary of what's happening, or a tour around the tours as we say on the Fairways golf show..

EUROPEAN TOUR

Round to is all but complete at the Trophee Hassan II in Morocco and by my count there are 22 players within 3 shots of the lead held by Welshman Rhys Davies and Holland's Joost Luiten at -6

Darren Clarke moved into contention with  his -5 65 and Micheal Campbell who I featured yesterday shot E 71 and is T17 in that large group at -3..

T1 DAVIES, Rhys* -6 18 -1 67 70 - - 137

T1 LUITEN, Joost -6 18 -2 68 69 - - 137

T3 HORSEY, David -5 18 -1 67 71 - - 138
T3 ILONEN, Mikko* -5 18 -8 74 64 - - 138
T3 HEDBLOM, Peter -5 18 -2 68 70 - - 138
T3 KAPUR, Shiv -5 18 Par 67 71 - - 138
T3 SINGH, Jeev Milkha* -5 18 -3 70 68 - - 138
T3 COETZEE, George* -5 18 -1 67 71 - - 138
T3 ROCK, Robert* -5 18 -3 70 68 - - 138
T3 CLARKE, Darren -5 18 -3 69 65 - - 134


LPGA TOUR

It's 101 in the shade at the Kraft Nabisco on the Dinah Shore course ( playing here since 1972) in the desert of Rancho Mirage and round 2 is underway with Stacy Lewis at -7 leading an elite field, all of whom want to be the one who gets to cannonball into Poppy's Pond ( traditional winners celebration) come Sunday afternoon.

I must say that the girls do a great job with their appearance / apparel, most all beautifully dressed, very cute and professional

Sandra Gal the German star who won last week has carried that form here and she has a late tee time today in the worst of the heat so I will be watching to see how she handles that with the greens which they had to water heavily last night, getting crispier by the minute..


1 T1 LEWIS, Stacy -7 10 -1 66 66


T2 T5 PARK, Jane -6 15* -2 68 68
T2 T1 LINCICOME, Brittany -6 9 E 66 66

T4 T3 MIYAZATO, Mika -5 12:46 PM 67 67
T4 T3 GAL, Sandra -5 12:38 PM 67 67

T5 ARIMURA, Chie -4 2:06 PM 68 68

T7 T7 RANKIN, Reilley -3 2:22 PM 69 69
T7 T7 WEBB, Karrie -3 12:30 PM 69 69

T9 T54 WIE, Michelle -2 8 -4 74 74
T9 T10 URIBE, Mariajo -2 2:22 PM 70 70
T9 T10 FUTCHER, Katie -2 1:34 PM 70 70
T9 T10 WARD, Wendy -2 1:18 PM 70 70
T9 T10 YANG, Amy -2 1:18 PM 70 70
T9 T10 UEDA, Momoko -2 1:10 PM 70 70
T9 T10 PRESSEL, Morgan -2 12:46 PM 70 70
T9 T10 TSENG, Yani -2 12:38 PM 70 70


PGA TOUR

David Hearn was in one of the last groups out yesterday and he made the most of the spiked up greens with a fine -3 69, 6 behind the leader Mr Dy-no-mite himself Jimmy Walker who tied a course record at -9 63 at the Shell Houston Open

Today he is at -1 thru 12 -4 T18

Defending champion Anthony Kim was out early this morning, shot -8 64 and is T1 at -8 with Walker who is +1 thru 12 today -8

Mickelson was early -2 70  -4 T18 and Lee Westwood is also at -4 T18 after E 72 this morning..

Here is the current T10 leader board

T1 68 12 Anthony Kim -8 F* -8 color info 72 64 136

T1 5 Jimmy Walker -8 15 1 color info 63 63

T3 1 103 Josh Teater -7 F E color info 65 72 137
T3 6 63 Padraig Harrington -7 F* -3 color info 68 69 137
T3 18 28 Johnson Wagner -7 17* -4 color info 69 69
T3 1 36 Chris Kirk -7 13* -1 color info 66 66
T3 1 75 Nick O'Hern -7 1:30pm* color info 65 65

T8 25 124 Tim Petrovic -6 F* -4 color info 70 68 138
T8 80 6 Aaron Baddeley -6 F -7 color info 73 65 138
T8 1 46 Bill Lunde -6 17 -2 color info 68 68
T8 80 110 Scott Verplank -6 17* -7 color info 73 73


CHAMPIONS TOUR

Their are 2 Canucks and both Rod Spittle and Jim Rutledge are at +1 thru 12 at the Mississippi Gulf Classic

Current leaderboard

1 -- Jeff Sluman SC P -6 14 -6 -- -- -- --

2 -- Nick Price SC P -5 12 -5 -- -- -- --
T3 -- Peter Senior SC P -3 F -3 69 -- -- 69
T3 -- Tom Pernice, Jr. SC P -3 17 -3 -- -- -- --
T3 -- Russ Cochran SC P -3 16 -3 -- -- -- --
T3 -- David Frost SC P -3 15 -3 -- -- -- --
T3 -- Gil Morgan SC P -3 15 -3 -- -- -- --
T3 -- Dan Forsman SC P -3 14 -3 -- -- -- --
T3 -- Mark Calcavecchia SC P -3 14 -3 -- -- -- --
T3 -- Ted Schulz SC P -3 10 -3 -- -- -- --
T3 -- Jay Haas SC P -3 9 -3 -- --

Bryan Angus